Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1066
Title: | Scenario-based analyses of energy system development and its environmental implications in Thailand |
Authors: | Shrestha, R. M Malla, S Liyanage, M. H |
Keywords: | Scenario-based analyses energy system energy system development environmental implications Thailand |
Issue Date: | 1-Jun-2007 |
Publisher: | Elsevier |
Series/Report no.: | Energy Policy;Vol 35 Issue 6 Pages 3179-3193 |
Abstract: | Thailand is one of the fastest growing energy-intensive economies in Southeast Asia. To formulate sound energy policies in the country, it is important to understand the impact of energy use on the environment over the long-period. This study examines energy system development and its associated greenhouse gas and local air pollutant emissions under four scenarios in Thailand through the year 2050. The four scenarios involve different growth paths for economy, population, energy efficiency and penetration of renewable energy technologies. The paper assesses the changes in primary energy supply mix, sector-wise final energy demand, energy import dependency and CO2, SO2 and NOx emissions under four scenarios using end-use based Asia-Pacific Integrated Assessment Model (AIM/Enduse) of Thailand. |
URI: | http://rda.sliit.lk/handle/123456789/1066 |
ISSN: | 0301-4215 |
Appears in Collections: | Research Papers - Department of Mechanical Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0301421506004356-main.pdf Until 2050-12-31 | 895.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.