Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1082
Title: | Economic Viability of Solar PV for Domestic Applications in a Middle-Income Country: A case Study of Sri Lanka |
Authors: | Wijesinghe, J. K Najim, M. Y. M Fernando, G. L Liyanage, M. H |
Keywords: | Economic Viability Solar PV Domestic Applications Middle-Income Country case Study Sri Lanka |
Issue Date: | 20-Oct-2020 |
Publisher: | IEEE |
Citation: | J. K. Wijesinghe, M. Y. M. Najim, G. L. Fernando and M. H. Liyanage, "Economic Viability of Solar PV for Domestic Applications in a Middle-Income Country: A case Study of Sri Lanka," 2020 International Conference and Utility Exhibition on Energy, Environment and Climate Change (ICUE), 2020, pp. 1-10, doi: 10.1109/ICUE49301.2020.9306934. |
Series/Report no.: | 2020 International Conference and Utility Exhibition on Energy, Environment and Climate Change (ICUE);Pages 1-10 |
Abstract: | This study focuses on the economics of using solar Photovoltaics for residential in a middle-income country like Sri Lanka. It considers solar irradiance in the Colombo district to estimate the power generation potential by a selected 2.16kWp solar PV system throughout the year. It used solar irradiance data by NASA Surface Meteorology and Solar Energy (SSE), satellite solar insolation values for Sri Lanka and used the Liu and Jordan (LJ) method. Furthermore, it considered the economics of four different scenarios as model houses depending on appliance usage with net accounting. It was seen that without net accounting the Levelized cost of electricity could be as high as US0.69/kWh.However,withmechanismslikenetaccounting,itcouldbereducedtoUS 0.12 /kWh with full owners' contribution. Under the net accounting scheme houses that consume above 300 kWh/month will have the lowest payback period of 2 years and 9 months. |
URI: | http://rda.sliit.lk/handle/123456789/1082 |
ISBN: | 978-1-7281-8334-3 |
Appears in Collections: | Department of Computer Systems Engineering-Scopes Department of Mechanical Engineering-Scopes Research Papers Research Papers - Department of Mechanical Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic_Viability_of_Solar_PV_for_Domestic_Applications_in_a_Middle-Income_Country_A_case_Study_of_Sri_Lanka.pdf Until 2050-12-31 | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.