Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liyanarachchi, R.K. | - |
dc.contributor.author | Premathilaka, M. | - |
dc.contributor.author | Samarawickrama, H. | - |
dc.contributor.author | Thilakasiri, N. | - |
dc.contributor.author | Wellalage, S. | - |
dc.contributor.author | Wijekoon, J.L. | - |
dc.date.accessioned | 2022-02-14T06:30:30Z | - |
dc.date.available | 2022-02-14T06:30:30Z | - |
dc.date.issued | 2021-12-09 | - |
dc.identifier.issn | 978-1-6654-0862-2/21 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1122 | - |
dc.description.abstract | COVID-19, the infectious disease with common symptoms such as tiredness, fever, cough, and severe symptoms such as shortness of breath has become a global pandemic that has an enormous negative impact on society. Because of the disease’s negative influence o n o r ganizational operations, the entire world is concerned about its spread within their organization. Despite the fact that fever is currently the only symptom used to identify COVID-19 suspects, there may be COVID-19 patients who may not show any signs of fever. The goal of this study is to use an IoT-based chamber to detect potential COVID-19 suspects by taking into account the aforementioned symptoms. When a person enters the chamber, our system employs Neural Networks and Artificial Intelligence (AI) to detect COVID-19 symptoms like Fever, Anosmia, Cough, and Shortness of Breath. The proposed system yields accuracies of 95% for fever detection, 96% for Anosmia detection, and 94% for cough analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2021 3rd International Conference on Advancements in Computing (ICAC), SLIIT | en_US |
dc.subject | Coronavirus | en_US |
dc.subject | COVID-19 Screening | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | IoT | en_US |
dc.title | InCOV Chamber: An IoT based Intelligent Chamber to monitor and identify potential COVID-19 positive patients | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC54203.2021.9671091 | en_US |
Appears in Collections: | 3rd International Conference on Advancements in Computing (ICAC) | 2021 Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
InCOV_Chamber_An_IoT_based_Intelligent_Chamber_to_monitor_and_identify_potential_COVID-19_positive_patients.pdf Until 2050-12-31 | 2.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.