Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 249
Issue Date | Title | Author(s) |
2012-07 | Multi-objective optimization of urban wastewater systems | Rathnayake, U. S; Tanyimboh, T. I. K. U .T |
2018-09-19 | Gene expression programming and artificial neural network to estimate atmospheric temperature in Tabuk, Saudi Arabia | Azamathulla, H. M; Rathnayake, U. S; Shatnawi, A |
2012 | Integrated Optimal Control of Urban wastewater Systems | Rathnayake, U. S; Tanyimboh, T. T |
2015-01-01 | Enhanced water quality modelling for optimal control of drainage systems under SWMM constraint handling approach | Rathnayake, U. S |
2019-04 | Rainfall trend analysis in Uma Oya basin, Sri Lanka and future water scarcity problems in perspective of climate variability | Khaniya, B; Jayanayaka, I; Jayasanka, P; Rathnayake, P |
2020-07 | Artificial neural network to estimate the paddy yield prediction using climatic data | Amaratunga, V; Wickramasinghe, L; Perera, A; Jayasinghe, J; Rathnayake, U. S |
2015-12 | Migrating storms and optimal control of urban sewer networks | Rathnayake, U. S |
2018-06-18 | Impact of climate variability on hydropower generation: A case study from Sri Lanka | Khaniya, B.; Priyantha, H. G; Baduge, N; Azamathulla, H. M; Rathnayake, U. S |
2012-04 | Optimal control of combined sewer systems using SWMM 5.0 | Rathnayake, U. S; Tanyimboh, T. T |
2017-06-01 | Effect of pollution on diversity of marine gastropods and its role in trophic structure at Nasese Shore, Suva, Fiji Islands | Suratissa, D. M; Rathnayaka, U. S |
2016-03-30 | Diversity and distribution of fauna of the Nasese Shore, Suva, Fiji Islands with reference to existing threats to the biota | Suratissa, D. M; Rathnayake, U. S |
2019-09-15 | Dynamic control of urban sewer systems to reduce combined sewer overflows and their adverse impacts | Rathnayake, U; Anwar, A. H. M. F |
2015-03-18 | Evolutionary Multi-Objective Optimal Control of Combined Sewer Overflows | Rathnayake, U.S; Tanyimboh, T. T |
2004-03-30 | Evaluation of the recovering process of Phragmites australis after cutting by the dynamic regrowth model and the validation by the observation | YUTANI, K; ASAEDA, T; TANAKA, N; KARUNARATNE, S |
2012 | Estimation of drag coefficient of trees considering the tree bending or overturning situations | Morinaga, T; Tanaka, N; Yagisawa, J; Karunaratne, S; Weerakoon, W. M. S. B |
2004-10 | Colour-based estimation of rhizome age in Phragmites australis | Karunaratne, S; Asaeda, T; Toyooka, S |
2002-04 | Mathematical modeling as a tool in aquatic ecosystem management | Karunaratne, S; Asaeda, T |
2004-10 | Age-specific seasonal storage dynamics of Phragmites australis rhizomes: a preliminary study | Karunaratne, S; Asaeda, T; Yutani, K |
2000-12 | Verification of a mathematical growth model of Phragmites australis using field data from two Scottish lochs | Karunaratne, S; Asaeda, T |
2004-04-01 | Shoot regrowth and age-specific rhizome storage dynamics of Phragmites australis subjected to summer harvesting | Karunaratne, S; Asaeda, T; Yutani, K |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 249