Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1350
Title: | CHARACTERIZATION OF WINGED BEAN (PSOPHOCARPUS TETRAGONOLOBUS (L.) DC.) ACCESSIONS USING ISOENZYME PROFILES AND MORPHOLOGICAL CHARACTERISTICS (ELECTROPHORESIS, STARCH GEL … |
Authors: | Peiris, C. N |
Keywords: | CHARACTERIZATION PSOPHOCARPUS WINGED BEAN ACCESSIONS USING TETRAGONOLOBUS ACCESSIONS ISOENZYME PROFILES ELECTROPHORESIS MORPHOLOGICAL CHARACTERISTICS |
Issue Date: | 1986 |
Publisher: | The Pennsylvania State University |
Abstract: | The winged bean, a tropical legume, is rich in protein, minerals, vitamins, and carbohydrates. It is unique among leguminous plant kinds in that every part of the plant except the roots can be eaten. There are over a thousand accessions and cultivars of winged bean. Therefore, the use of classical methods of describing and identifying genotypes based on morphological characteristics has become increasingly difficult. |
URI: | http://rda.sliit.lk/handle/123456789/1350 |
Appears in Collections: | Book/Thesis Research Papers - School of Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
out.pdf Until 2050-12-31 | 4.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.