Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1509
Title: | Analysis, Modeling and Simulation of a Poly-Bag Manufacturing System |
Authors: | Gopura, R. A. R. C Jayawardane, T. S. S |
Keywords: | compliance exoskeleton redundancy manipulability |
Issue Date: | 24-May-2012 |
Publisher: | Scientific Research Publishing |
Series/Report no.: | Engineering;Vol. 4 No. 5 |
Abstract: | The cost of raw material of poly-bags increases and fluctuates with an unpredictable trend. Further, legal restrictions imposed on some types of polythene products adversely affects for the demand. In this context, entrepreneurs engaging in poly-bag manufacturing face major challenges. With the purview of optimizing the poly-bag manufacturing process, authors attempted to analyze, model and simulate the poly-bag manufacturing process in the light of posed challenges. This paper presents preliminary analysis, modeling and simulation strategies of a poly-bag manufacturing system. In addition, a risk prioritization method is proposed in the preliminary analysis and also a simulation tool is developed. |
URI: | http://rda.sliit.lk/handle/123456789/1509 |
Appears in Collections: | Research Papers - Dept of Computer Systems Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Redundant_upper_limb_exoskeleton_robot_with_passive_compliance.pdf | 678.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.