Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RATHNAWEERA, L. | - |
dc.contributor.author | Karunasena, A. | - |
dc.date.accessioned | 2022-03-08T04:29:40Z | - |
dc.date.available | 2022-03-08T04:29:40Z | - |
dc.date.issued | 2020-12-10 | - |
dc.identifier.issn | 978-1-7281-8412-8 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1526 | - |
dc.description.abstract | Information Technology has transformed entire society while changing our day to day lives immensely in the past few decades. The emergence of digital technologies enables new business models and inline with that establishes much potential in transforming banking industry. In the process of innovation, banks have adopted numerous cutting-edge technologies to develop computer frameworks, computer system networks, and digital communication infrastructures. Distinct to many developed countries, digital banking is a new phenomenon for Sri Lankan context as majority of banking service providers and clients appears to be fairly unacquainted with different aspects of this service. The purpose of this study is to identify influential factors for adopting digital banking of customers residing in Western Province of Sri Lanka. For the above purpose, technology acceptance model (TAM) has been used to define the research framework and the study employs the quantitative research methods for data collection and analysis. The results of the research show perceived usefulness, perceived ease of use, security and trust, attitude towards digital banking and subjective norm has a great influence towards to adopting digital banking. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2020 2nd International Conference on Advancements in Computing (ICAC), SLIIT | en_US |
dc.relation.ispartofseries | Vol.1; | - |
dc.subject | Digital Banking | en_US |
dc.subject | Digital Technologies | en_US |
dc.subject | Fintech Financial Service Industry | en_US |
dc.subject | Industry Transformation | en_US |
dc.title | Influencial Factors of Adopting Digital Banking by Users in Western Province of Sri Lanka | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC51239.2020.9357213 | en_US |
Appears in Collections: | 2nd International Conference on Advancements in Computing (ICAC) | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influencial_Factors_of_Adopting_Digital_Banking_by_Users_in_Western_Province_of_Sri_Lanka.pdf Until 2050-12-31 | 241.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.