Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1531
Title: | Design and fabrication of an automatic tension monitoring and regulation system for needle thread |
Authors: | Randima, L. M. L Sandaranga, D. M. B. C Jayawardena, T. S. S Fernando, E. A. S. K |
Keywords: | Design Fabrication Automatic Tension Tension Monitoring Regulation System Needle Thread |
Issue Date: | 21-Jul-2019 |
Publisher: | IEEE |
Citation: | L. M. L. Randima, D. M. B. C. Sandaranga, T. S. S. Jayawardana and E. A. S. K. Fernando, "Design and Fabrication of an Automatic Tension Monitoring and Regulation System for Needle Thread," 2019 Moratuwa Engineering Research Conference (MERCon), 2019, pp. 738-744, doi: 10.1109/MERCon.2019.8818866. |
Series/Report no.: | 2019 Moratuwa Engineering Research Conference (MERCon);Pages 738-744 |
Abstract: | A matched needle and bobbin thread tensions is a major requirement of a seam and also to the quality of garment. This paper describes an attempt on the development of an automated needle thread tension regulating system for single needle lock stitch sewing machine. Historically, several experiments have been carried out to measure the thread tensions of both needle thread and bobbin thread of a lock stitch machine. However, no evident in favour of the development of a device to adjust the needle thread tension automatically. Despite a cyclic variation of the needle thread tension, a needle thread regulation system is developed to maintain an average needle tension during the cycle at a predetermined level. The developed system can be installed on an existing single needle lock stitch machine and capable of maintaining the required correct thread tension profile for sewing. The needle thread tension regulation system is a closed loop system and with a load cell as a sensing device and a geared DC motor adjusts the compression of the spring of the thread tensioner. A visual display of thread tension is indicated on a 16X4 LCD display and the required needle thread tension is set by 4x4 keypad. An Arduino board controls the electronic equipment in the system. |
URI: | http://rda.sliit.lk/handle/123456789/1531 |
ISBN: | 978-1-7281-3632-5 |
Appears in Collections: | Books/Theses Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design_and_Fabrication_of_an_Automatic_Tension_Monitoring_and_Regulation_System_for_Needle_Thread.pdf Until 2050-12-31 | 237.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.