Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1550
Title: | Designing of Tension Control Device to Minimize Tension Variation across Weaver's Beam |
Authors: | Fernando, E. A. S. K Jayawardena, T. S. S |
Keywords: | Minimize Tension Variation Automatic Tension Controller Fabric Density Fabric Uniformity Fabric Defect Elimination Warp Tension Uniformity |
Issue Date: | 1-Aug-2015 |
Publisher: | Emerald Group Publishing Limited |
Citation: | Fernando, E.A.S.K. and Jayawardana, T.S.S. (2015), "Designing of Tension Control Device to Minimize Tension Variation across Weaver's Beam", Research Journal of Textile and Apparel, Vol. 19 No. 3, pp. 23-31. https://doi.org/10.1108/RJTA-19-03-2015-B004 |
Series/Report no.: | Research Journal of Textile and Apparel;Vol 19 Issue 3 |
Abstract: | The tension variations across the width of the weaver's beam cause uneven tension in the fabric formation zone. As a result of the tension variation, the woven fabric tends to have fabric defects, such as non-uniform fabric density and differential dye take–up at various places on the fabric. As the warp ends are continuously subjected to varying tensions, warp breakage frequently occurs. As a result, the quality of the fabric produced suffers and there is reduced loom efficiency. However, uniformity in the fabric density is crucial, especially for technical and smart textiles. In this paper, the authors have attempted to model the varyingtensions across different segments of a warp sheet under a set of assumptions and derived a linear model. Furthermore, a prototype of an automatic tension control device is instrumentedwith two different positions which are located one meter apart and allows the tension variations across the warp-sheet to be practically observed. The measured average tension shows that variations in the internal tension on different segments of the warp-sheet can be minimized or even completely eliminated over time. With the implementation of a related experiment, the authors have shown the effectiveness of this automatic tension controller and its strong implications for the industry. |
URI: | http://rda.sliit.lk/handle/123456789/1550 |
ISSN: | 1560-6074 |
Appears in Collections: | Research Papers - Dept of Computer Systems Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-1108_RJTA-19-03-2015-B004.pdf Until 2050-12-31 | 235.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.