Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kobbekaduwa, K. W. D | - |
dc.contributor.author | Perera, S. V. T | - |
dc.date.accessioned | 2022-03-14T09:44:24Z | - |
dc.date.available | 2022-03-14T09:44:24Z | - |
dc.date.issued | 2019-08-13 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1624 | - |
dc.description.abstract | The demand for concrete keeps significantly increasing worldwide throughout the past few years period. The exponential development rate and construction processes on developing infrastructure facilities all over the globe has resulted this situation. As an outcome of that, the excessive production of concrete has led to several environmental impacts all around the world. This study investigated the suitability of crushed porcelain waste as a replacement for fine aggregates by analysing the strength gains and other mechanical properties depending on the replaced proportions. Porcelain Waste Fine Aggregate (PWFA) which is a low water absorbing material was used in replacing conventional fine aggregates in the proportions of 25%, 50%, 75%, 85% and 100% for the concrete of Grade 30. It was found that the most suitable and economical replacement proportion of PWFA is the 75% mix as it comprised a 28-day compressive strength of 54.31 MPa which is 50% greater than the compressive strength of control mixture. Due to the higher strength, the 75% PWFA Grade 30 mix can be implemented as Grade 45 concrete which can save up to 10% of the cost. The partial replacement of sand using PWFA significantly improved the performance of concrete while addressing several environmental and economic issues related to concrete industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Peradeniya | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on “Advances in Concrete Technology, Structural Engineering and Design: Dedicated to Helarisi Abeyruwan; | - |
dc.subject | Concrete | en_US |
dc.subject | ordinary Portland cement | en_US |
dc.subject | fine aggregate | en_US |
dc.subject | porcelain waste fine aggregate | en_US |
dc.title | EFFECT OF PORCELAIN WASTE AS A FINE AGGREGATE ON THE MECHANICAL PROPERTIES OF CONCRETE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTOFPORCELAINWASTEASAFINEAGGREGATEONTHEMECHANICALPROPERTIESOFCONCRETE.pdf | 195.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.