Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/173
Title: | A coupled thermoporoelastic model with thermo-osmosis and thermal-filtration |
Authors: | Rajapakse, R. K. N. D Zhou, Y Graham, J |
Keywords: | thermoporoelastic model thermo-osmosis thermal-filtration thermal expansion |
Issue Date: | 1-Dec-1998 |
Publisher: | Pergamon |
Citation: | 122 |
Series/Report no.: | International Journal of Solids and Structures;Vol.35, Issues 34–35, 1 , Pages 4659-4683 |
Abstract: | A coupled thermoporoelastic model accounting for compressibility and thermal expansion of constituents, convective heat flow and changing porosity and related properties of a saturated soil is presented. The model also considers thermodynamically coupled water and heat flow (thermal-filtration and thermo-osmosis that are analogous to Sorêt and Dufour effects in solutions) . These coupling effects are reported to be significant in the case of semi-impermeable clay barriers used in waste repositories. The governing equations derived in terms of displacements, temperature and pore water pressure are non-linear. A mixed finite element formulation is presented to obtain numerical solutions. An exact analytical solution for a 1-D soil column is presented for a simplified linear case that includes thermodynamic coupling. Selected numerical solutions for soil columns and radially symmetric plane strain problems are presented to demonstrate the principle features of the coupled model and the significance of thermodynamic coupling. |
URI: | http://localhost:8080/jspui/handle/123456789/173 |
ISSN: | 0020-7683 |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A COUPLED THERMOPOROELASTIC MODEL.pdf Until 2050-12-31 | 907.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.