Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayakody, A | - |
dc.contributor.author | Murray, I | - |
dc.contributor.author | Hermann, J | - |
dc.contributor.author | Lokuliyana, S | - |
dc.contributor.author | Dunuwila, V. R | - |
dc.date.accessioned | 2022-03-25T06:19:05Z | - |
dc.date.available | 2022-03-25T06:19:05Z | - |
dc.date.issued | 2018-08-08 | - |
dc.identifier.citation | J. A. D. C. Jayakody, I. Murray, J. Hermann, S. Lokuliyana and V. R. Dunuwila, "Enhanced Algorithmic Implementation to Assist Real-Time Indoor Map Generation for Vision Impaired Individuals," 2018 13th International Conference on Computer Science & Education (ICCSE), 2018, pp. 1-5, doi: 10.1109/ICCSE.2018.8468690. | en_US |
dc.identifier.issn | 2473-9464 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1779 | - |
dc.description.abstract | The complexity of indoor environments has made navigation difficult for vision impaired individuals as well as individuals with clear vision. Although handheld mobility devices have been developed to assist the vision impaired in navigation, they are incapable of capturing parameters such as distance, angle and direction. This paper presents an appraised framework; the Accessible Building Information Model (AccessBIM), which could be used for generating an indoor map in real-time with the classification of real world objects and their locations. The AccessBIM database is equipped with two optimization algorithms; a database optimization algorithm that reduces the time of query execution through indexing, query re-writing, schema redesigning and a memory optimization algorithm known as “Memcache”. Five scenarios were tested using a simulator to determine the accuracy of the map that is generated. The use of the two algorithms ensured that the real-time map generated through the data collected from the simulation environment was similar to the actual floor plan. Hence, it can be concluded that the AccessBIM framework has the potential to play an integral role in assistive technologies related to localization and mapping, thus significantly improving the quality of life for individuals with vision impairment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2018 13th International Conference on Computer Science & Education (ICCSE);Pages 1-5 | - |
dc.subject | Enhanced Algorithmic | en_US |
dc.subject | Algorithmic Implementation | en_US |
dc.subject | Assist Real-Time | en_US |
dc.subject | Indoor Map | en_US |
dc.subject | Generation | en_US |
dc.subject | Vision Impaired | en_US |
dc.subject | Individuals | en_US |
dc.title | Enhanced algorithmic implementation to assist real-time indoor map generation for vision impaired individuals | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICCSE.2018.8468690 | en_US |
Appears in Collections: | Department of Computer Systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhanced_Algorithmic_Implementation_to_Assist_Real-Time_Indoor_Map_Generation_for_Vision_Impaired_Individuals.pdf Until 2050-12-31 | 1.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.