Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarasingha, N | - |
dc.contributor.author | Gunathilaka, O. H. D. C | - |
dc.contributor.author | Ragulan, K | - |
dc.contributor.author | Aravinda, M. P. N | - |
dc.contributor.author | Fernando, W. S. H. R | - |
dc.date.accessioned | 2022-04-06T05:01:32Z | - |
dc.date.available | 2022-04-06T05:01:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1902 | - |
dc.description.abstract | Rail transportation is a safe, efficient, continuously operating sustainable transportation mode, in all-weather conditions, and light conditions. Along with these advantages, the role of rail transport has become increasingly important. Therefore, it is important to investigate the characteristics of the railway-roadway level crossings in Sri Lanka. Railway-roadway level crossings at coastal railway line from Aluthgama to Ambalangoda were visited to collect the roadway, railway, traffic, environmental, and crash data. Out of 51 crossings that observed in this study, about 94.1% of railway-roadway level crossings were facilitated with active safety measures. About 7.0% of railway-roadway level crossings were without gates and among them 33.3% of crossings were facilitated with passive safety measures and other crossings were under unsafe conditions. Several problems related to railway-roadway level crossing were identified. The collected data could be utilized to develop various statistical models for identifying relationships between the number of crashes and level crossing characteristics. It could be used to identify potential highcrash prone railway-roadway crossings and key factors which increase the number of crashes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | KDU IRC 2017 | en_US |
dc.relation.ispartofseries | KDU IRC; | - |
dc.subject | Characteristics | en_US |
dc.subject | Railway-Roadway | en_US |
dc.subject | Level Crossings | en_US |
dc.subject | Coastal Railway Line | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Characteristics of Railway-Roadway Level Crossings at Coastal Railway Line in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.