Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarasingha, N | - |
dc.contributor.author | Balasayanthan, V | - |
dc.date.accessioned | 2022-04-06T05:14:41Z | - |
dc.date.available | 2022-04-06T05:14:41Z | - |
dc.date.issued | 2018-03-15 | - |
dc.identifier.citation | Amarasingha, Niranga and Balasayanthan, Vijayarajan, Travel Characteristics and Vehicle Kilometres Travelled in Jaffna, Sri Lanka (March 15, 2018). Proceeding of the 6th International Symposium on Advances in Civil and Environmental Engineering Practices for Sustainable Development (ACEPS), 15 Mar., Galle, Sri Lanka (2018)., Available at SSRN: https://ssrn.com/abstract=3616551 | en_US |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1904 | - |
dc.description.abstract | In the Northern Province most of the roads are rehabilitated in recent years as they were heavily deteriorated during the Guerrilla war. Therefore, a little is known about travel characteristics in Northern Province, Sri Lanka. This study investigates the characteristics of travel in Jaffna district estimating Vehicle Kilometres Travelled (VKT) and Personal Kilometres Travelled (PKT). Data were collected through the household travel surveys. The demographic information of traveller, mode of travel, and travel distance were recorded. The considered travel modes were car, van, jeep, motorbike, three-wheeler, and bicycle. VKT per year for every category of vehicles was estimated and considering a weighed factor VKT and PKT per person were estimated. Results showed that yearly VKT/PKT per male is higher than that of female and VKT/PKT values of an employed person is higher than others. Also VKT and PKT values of people with low household income travel less than people with high household income. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Proceeding of the 6th International Symposium on Advances in Civil and Environmental Engineering Practices for Sustainable Development (ACEPS);Vol 15 | - |
dc.subject | Vehicle Kilometres Travelled | en_US |
dc.subject | Vehicle Miles Travelled | en_US |
dc.subject | Traveller Characteristics | en_US |
dc.title | Travel Characteristics and Vehicle Kilometres Travelled in Jaffna, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SSRN-id3616551.pdf | 564.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.