Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, L, K. W | - |
dc.contributor.author | Haddela, P. S | - |
dc.date.accessioned | 2022-04-22T02:45:04Z | - |
dc.date.available | 2022-04-22T02:45:04Z | - |
dc.date.issued | 2017-09-06 | - |
dc.identifier.citation | L. K. W. Fernando and P. S. Haddela, "Hybrid framework for master data management," 2017 Seventeenth International Conference on Advances in ICT for Emerging Regions (ICTer), 2017, pp. 1-7, doi: 10.1109/ICTER.2017.8257785. | en_US |
dc.identifier.issn | 2472-7598 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2004 | - |
dc.description.abstract | Master data management and real-time data warehousing are gaining increased prominence within the worlds of business and technology. Past research efforts have shed light towards development of many master data management approaches. On the other hand, growth of technology has demanded real-time analytics and real-time processing of data. This trend has shed light in developing multiple real-time data warehousing approaches to perform real-time analytics based on an organization's requirements. With the evolution of real-time data warehousing, Master Data Management was an issue for large organizations' when both systems are working in the same business environment. Since both systems focus on real-time integration, similar, duplicated and parallel data extraction processes were executed by these applications. This was due to the fact that master Data Management was designed to focus on the operational aspect and real-time data warehouse was designed to focus on analysis aspect of the organization. Hence, each had its own ways of managing master data. These duplicated extractions caused data quality issues in these parallel applications. This research provides a framework that combines both master data management and real-time data warehousing and ultimately proposing to build a Hybrid Real-Time Data Warehousing Architecture in order to achieve enterprise wide master data management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2017 seventeenth international conference on advances in ICT for emerging regions (ICTer);Pages 1-7 | - |
dc.subject | Hybrid framework | en_US |
dc.subject | master data | en_US |
dc.subject | data management | en_US |
dc.title | Hybrid framework for master data management | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICTER.2017.8257785 | en_US |
Appears in Collections: | Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybrid_framework_for_master_data_management.pdf Until 2050-12-31 | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.