Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunawardane, M. D. C. J | - |
dc.contributor.author | Pushpakumara, H. A. N | - |
dc.contributor.author | Navarathne, E. N. M. R. L | - |
dc.contributor.author | Lokuliyana, s | - |
dc.contributor.author | Kelaniyage, K. T. I | - |
dc.contributor.author | Gamage, N | - |
dc.date.accessioned | 2022-04-26T07:51:17Z | - |
dc.date.available | 2022-04-26T07:51:17Z | - |
dc.date.issued | 2019-12-05 | - |
dc.identifier.citation | M. D. C. J. Gunawardane, H. A. N. Pushpakumara, E. N. M. R. L. Navarathne, S. Lokuliyana, K. T. I. Kelaniyage and N. Gamage, "Zero Food Waste: Food wastage sustaining mobile application," 2019 International Conference on Advancements in Computing (ICAC), 2019, pp. 129-132, doi: 10.1109/ICAC49085.2019.9103370. | en_US |
dc.identifier.issn | 978-1-7281-4170-1 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2071 | - |
dc.description.abstract | Food is the third most essential part of everyone's lives. But generally global food loss and wastage amount has been increased to an amount between one third and one half of all food produced. The reasons can be specified as a lack of appropriate planning, purchase and preparation of too much food, over the preparation of food in restaurants. As a solution, the project team has implemented a mobile application which is capable of capturing an image of a food and identify it and measure the weight. With the gathered data, the implemented system contains an intelligent agent providing suggestions of food recipes with leftover foods and several additional features such as guidance to the user to prepare any kind of food with the help of an interactive Chatbot as well as the user has been directed to get healthy meals by considering the previous meal plans and statistical report analysis. As the results, the implemented recipe generation algorithm of sentimental analysis has obtained 76% accuracy and moreover the team has obtained more accurate unique technique for weight estimation than the currently available calibration techniques. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2019 International Conference on Advancements in Computing (ICAC);Pages 129-132 | - |
dc.subject | Zero Food Waste | en_US |
dc.subject | Food wastage | en_US |
dc.subject | mobile application | en_US |
dc.subject | sustaining | en_US |
dc.title | Zero Food Waste: Food wastage sustaining mobile application | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC49085.2019.9103370 | en_US |
Appears in Collections: | Department of Computer Systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zero_Food_Waste_Food_wastage_sustaining_mobile_application.pdf Until 2050-12-31 | 432.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.