Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balagolla, E. M. S. W | - |
dc.contributor.author | Fernando, W. P. C | - |
dc.contributor.author | Rathnayake, R. M. N. S | - |
dc.contributor.author | Wijesekera, M. J. M. R. P | - |
dc.contributor.author | Senarathne, A. N | - |
dc.contributor.author | Abeywardhana, K. Y | - |
dc.date.accessioned | 2022-04-27T03:27:44Z | - |
dc.date.available | 2022-04-27T03:27:44Z | - |
dc.date.issued | 2021-04-02 | - |
dc.identifier.citation | E. M. S. W. Balagolla, W. P. C. Fernando, R. M. N. S. Rathnayake, M. J. M. R. P. Wijesekera, A. N. Senarathne and K. Y. Abeywardhana, "Credit Card Fraud Prevention Using Blockchain," 2021 6th International Conference for Convergence in Technology (I2CT), 2021, pp. 1-8, doi: 10.1109/I2CT51068.2021.9418192. | en_US |
dc.identifier.isbn | 978-1-7281-8876-8 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2079 | - |
dc.description.abstract | With the advancement of online payments in various products and services, the likelihood of credit card fraud has risen compared to the decades-long history of credit cards. When blockchain systems' immutability meets smart contracts, third-party removal and decentralization could be met as a high level of security. Proposed blockchain with fraud detection technology will assist to mitigate fraudulent credit card transactions due to its intermediate parties. Authors propose a solution (B-Box.com) where credit card transactions are modeled on a blockchain so that the credit card processing can be decentralized and verifiable with an accredited set of computing nodes. This solution reduces fraud due to ambiguous contracts with the use of a smart contract between the bank and the customer. Also, this project includes a scaling mechanism to blockchain because the current projects have a lack of scalability. Moreover, the solution introduces a proactive anomaly detection to detect fraudulent credit card transactions, in which the system will resist frauds before the fraudulent transaction enters the blockchain. So the proposed solution will make transparency between the banks and the end-users and at the same time prevents frauds before it happens which helps the banks to save millions in otherwise lost due to fraud. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2021 6th International Conference for Convergence in Technology (I2CT);Pages 1-8 | - |
dc.subject | Credit Card | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Fraud Prevention | en_US |
dc.title | Credit Card Fraud Prevention Using Blockchain | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/I2CT51068.2021.9418192 | en_US |
Appears in Collections: | Department of Computer systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Credit_Card_Fraud_Prevention_Using_Blockchain.pdf Until 2050-12-31 | 984.66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.