Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunaratne, M. S. A | - |
dc.contributor.author | Cox, D. C | - |
dc.contributor.author | Carter, P | - |
dc.contributor.author | Reed, R.C | - |
dc.date.accessioned | 2021-10-24T07:18:24Z | - |
dc.date.available | 2021-10-24T07:18:24Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | 130 | en_US |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/209 | - |
dc.description.abstract | Microsegregation in the single crystal superalloy CMSX-4 has been studied using electron probe microanalysis, both in the as-cast condition and after solution heat treatment. In order to establish the solidification path, a statistical treatment of the data is proposed, which is based upon the local value of the quantity Cra - CR=. Using differential scanning calorimetry and by appealing to a database of thermodynamic parameters, it is shown that the solidification path cannot be explained without acknowledging that backdiffusion occurs. Analysis of the microsegregation remaining after progressive heat treatment reveals that the dendritic and interdendritic regions homogenise at different rates, owing to the presence of the eutectic mixture; there is evidence of up-hill diffusion of solutes in the eutectic region during homogenisation. Simple expressions based upon a sinusoidal variation of composition are inadequate for the estimation of homogenisation times. A coupled thermodynamic/kinetic theory is able to explain most of the effects which occur, i.e. incipient melting, enrichment of residual y’ by Ta, MO and subsequent 7’ dissolution. Although more work needs to be carried out to better establish the thermodynamic and kinetic parameters required by the model, it is at this stage already useful for the assessment of new superalloy compositions and for the design of optimal heat treatments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TMS | en_US |
dc.relation.ispartofseries | Superalloys;vol.2000,p.263-272 | - |
dc.subject | Modelling | en_US |
dc.subject | MICROSEGREGATION | en_US |
dc.subject | CMSX-4 SUPERALLOY | en_US |
dc.subject | HOMOGENISATION | en_US |
dc.subject | DURING HEAT TREATMENT | en_US |
dc.title | Modelling of the microsegregation in CMSX-4 superalloy and its homogenisation during heat treatment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers - Department of Materials Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Superalloys_2000_263_272.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.