Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2110
Title: | Power Profiling: Assessment of Household Energy Footprints |
Authors: | Wijesinghe, V Perera, M Peiris, C Vidyaratne, P Nawinna, D. P Wijekoon, J |
Keywords: | Power Profiling Assessment Household Energy Footprints |
Issue Date: | 6-Mar-2021 |
Publisher: | IEEE |
Citation: | V. Wijesinghe, M. Perera, C. Peiris, P. Vidyaratne, D. Nawinna and J. Wijekoon, "Power Profiling:Assessment of Household Energy Footprints," 2021 5th International Conference on Green Energy and Applications (ICGEA), 2021, pp. 9-13, doi: 10.1109/ICGEA51694.2021.9487631. |
Series/Report no.: | 2021 5th International Conference on Green Energy and Applications (ICGEA);Pages 9-13 |
Abstract: | Reduced energy footprint is considered an indicator of efficiency around the world. Having insights into electricity consumption behavior of individuals or families across the day is very useful in efficient management of electricity. In this paper, we present s study that focused on identifying patterns in the monthly electricity consumption profiles of a single household with the K-means clustering algorithm. The data required for this study was collected through a survey in the Sri Lankan context. The survey mainly captured the factors affecting electricity consumption. After proving the demand of electricity is dependable on the data that has been collected, they will be keyed into data models/ profiles that will be built using clustering algorithms. A load profile will be designed using K-means to identify usage patterns of a household on a monthly basis. The parameters that affect the electricity consumption were tested and trained using the SVM algorithm. The outcomes of this study include; identifying the factors contributing to the electricity consumption, identifying electricity consumption patterns, identifying the energy footprint of individuals or families and predicting the future electricity requirements. The results of this study provide many advantages for both consumers and suppliers in efficient management of electricity. It also provides significant impacts in both micro and macro levels through enabling efficient decision-making regarding management of electricity. |
URI: | http://rda.sliit.lk/handle/123456789/2110 |
ISBN: | 978-1-7281-7719-9 |
Appears in Collections: | Department of Computer systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Power_ProfilingAssessment_of_Household_Energy_Footprints.pdf Until 2050-12-31 | 8.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.