Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mihiranga, A | - |
dc.contributor.author | Shane, D | - |
dc.contributor.author | Indeewari, B | - |
dc.contributor.author | Udana, A | - |
dc.contributor.author | Nawinna, D. P | - |
dc.contributor.author | Attanayaka, B | - |
dc.date.accessioned | 2022-04-29T09:42:49Z | - |
dc.date.available | 2022-04-29T09:42:49Z | - |
dc.date.issued | 2021-09-30 | - |
dc.identifier.citation | A. Mihiranga, D. Shane, B. Indeewari, A. Udana, D. Nawinna and B. Attanayaka, "Digital Tool for Prevention, Identification and Emergency Handling of Heart Attacks," 2021 IEEE 9th Region 10 Humanitarian Technology Conference (R10-HTC), 2021, pp. 1-6, doi: 10.1109/R10-HTC53172.2021.9641730. | en_US |
dc.identifier.issn | 2572-7621 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2116 | - |
dc.description.abstract | Heart attack is one of the most frequent causes of death in adults. The majority of heart attacks lead to death before any treatment is given to patients. The conventional mode of healthcare is passive, whereby patients themselves call the healthcare services requesting assistance. Consequently, if they are unconscious when heart failure occurs, they normally fail to call the service. To prevent patients from further harm and save their lives, the early and on-time diagnosis important. This paper presents an innovative web and mobile solution designed using it as Internet of Things (IoT) technology and Machine learning concepts to effectively manage heart patients, the ‘CARDIIAC’ system. This system can predict potential heart attack based on a set of identified risk factors. The system also can identify an actual heart attack using the readings from a wearable IoT device and notify the patient. The system is also equipped with emergency event coordination functionalities. Therefore, ‘CARDIIAC’ provides a holistic care for heart patients by effectively monitoring and managing emergencies related to heart diseases. This would be a socially important system to reduce the number of heart patients who die due to the inability to get immediate treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2021 IEEE 9th Region 10 Humanitarian Technology Conference (R10-HTC);Pages 1-6 | - |
dc.subject | Digital Tool | en_US |
dc.subject | Prevention | en_US |
dc.subject | Identification | en_US |
dc.subject | Emergency Handling | en_US |
dc.subject | Heart Attacks | en_US |
dc.title | Digital Tool for Prevention, Identification and Emergency Handling of Heart Attacks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/R10-HTC53172.2021.9641730 | en_US |
Appears in Collections: | Books/Theses Department of Computer Systems Engineering-Scopes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digital_Tool_for_Prevention_Identification_and_Emergency_Handling_of_Heart_Attacks.pdf Until 2050-12-31 | 1.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.