Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kauranen, I | - |
dc.contributor.author | Rajapaksha Yapa, S | - |
dc.contributor.author | Senathiraja, R | - |
dc.contributor.author | Poesche, J | - |
dc.date.accessioned | 2022-05-18T09:01:45Z | - |
dc.date.available | 2022-05-18T09:01:45Z | - |
dc.date.issued | 2020-11-22 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2381 | - |
dc.description.abstract | The aim of this paper is to introduce two novel variables that can explain variations of innovation performance in open innovation initiatives. Open innovation is a popular strategy among business organizations in promoting innovations. However, it does not always increase innovation performance. The reasons for the varying innovation performance in open innovation initiatives cannot be fully explained by the existing theories and variables used. This article explains how a mixed method research that has been undertaken with the objective of identifying novel determinants to explain varying innovation performance in open innovation initiatives has been progressing up to its final phase. This research follows a sequential exploration strategy as its research design. The ontology of the subject research is pragmatism. Two new determinants identified through the qualitative inquiries namely time orientation and sequential coherence have been incorporated to a conceptual model that would be tested using data collected from software firms as the final phase of the research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Peradeniya, Sri Lanka | en_US |
dc.relation.ispartofseries | Peradeniya Management Review;Vol 2 Issue 1 Pages 27-43 | - |
dc.subject | Open Innovation | en_US |
dc.subject | Innovation Performance | en_US |
dc.subject | Time Orientation | en_US |
dc.subject | Sequential Coherence | en_US |
dc.title | Time Orientation & Sequential Coherence as Novel Determinants of Open Innovation Performance | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://doi.org/10.4038/pmr.v2i1.33 | en_US |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33-78-1-PB.pdf | 577.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.