Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sewwandi, A. K. T | - |
dc.contributor.author | Dissanayake, D. M. K. P | - |
dc.contributor.author | Navanjani, D. H. K. H | - |
dc.contributor.author | Shangavie, R | - |
dc.contributor.author | Rankothge, W. H | - |
dc.contributor.author | Gamage, N | - |
dc.date.accessioned | 2022-05-20T09:35:53Z | - |
dc.date.available | 2022-05-20T09:35:53Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.citation | A. K. T. Sewwandi, D. M. K. P. Dissanayake, D. H. K. H. Navanjani, R. Shangavie, W. H. Rankothge and N. Gamage, "SmartCop: An Automated Platform to Mitigate the Impact of Road Accidents," 2020 IEEE 8th R10 Humanitarian Technology Conference (R10-HTC), 2020, pp. 1-6, doi: 10.1109/R10-HTC49770.2020.9357042. | en_US |
dc.identifier.issn | 2572-7621 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2422 | - |
dc.description.abstract | Road accidents have become one of the major issues both locally and globally as they cause many deaths, injuries, fatalities, and economic deprivation. Major reasons for the rapid increase in road accidents are not only the negligence of public unawareness, but also the improper scheduling and enforcement of traffic police officers to control the traffic. In this paper, we have proposed the SmartCop platform to mitigate the impact of road accidents with four modules: (1) predict road accidents, (2) recommend and schedule police officers, (3) enhance road accidents prevention awareness using a game-based learning approach, and (4) enhance road accidents response awareness using a game-based learning approach. We have used supervised/unsupervised learning, optimization techniques, and game-based learning approaches to implement the above-mentioned modules. Our results show that, using our proposed modules, the road safety related services can be automated efficiently and effectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2020 IEEE 8th R10 Humanitarian Technology Conference (R10-HTC);Pages 1-6 | - |
dc.subject | SmartCop | en_US |
dc.subject | Automated Platform | en_US |
dc.subject | Mitigate | en_US |
dc.subject | Impact | en_US |
dc.subject | Road Accidents | en_US |
dc.title | SmartCop: an automated platform to mitigate the impact of road accidents | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/R10-HTC49770.2020.9357042 | en_US |
Appears in Collections: | Department of Computer Systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SmartCop_An_Automated_Platform_to_Mitigate_the_Impact_of_Road_Accidents.pdf Until 2050-12-31 | 288.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.