Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/265
Title: | Designing standalone hybrid energy systems minimizing initial investment, life cycle cost and pollutant emission |
Authors: | Perera, A. T. D Attalage, R. A Perera, K. K. C. K Dassanayake, V. P. C |
Keywords: | Hybrid energy systems Standalone applications Multi-objective optimization Life cycle cost GHG (Green House Gas) emission Initial investment |
Issue Date: | 1-Jun-2013 |
Publisher: | Pergamon |
Citation: | 155 |
Series/Report no.: | Energy;Vol. 54 Pages 220-230 |
Abstract: | HES (hybrid energy system)s are becoming energy systems of choice for standalone applications due to ever increasing fuel costs and global concern on GHG (Green House Gas) emissions. However, it is difficult to justify the higher ICC (Initial Capital Cost) of renewable energy components, especially for rural electrification projects in developing countries. This paper illustrates the modeling and simulation of HESs, and multi-objective optimization carried out in order to support decision-making in such instances. LEC (Levelized Energy Cost), ICC and GHG emission were taken as objective functions in the optimization and the sensitivity of market prices and power supply reliability was further evaluated. Results depict that Pareto front of LEC, ICC and GHG emission can be simplified as a combination of ICC–LEC and LEC–GHG emission Pareto fronts making the decision-making process simpler. Gradual integration of renewable energy sources in a number of design stages is proposed for instances where it is difficult to bear the higher ICC. Finally, importance of planning integration of renewable energy sources at early design stages of the project is highlighted in order to overcome the difficulties that need to be faced when coming up with the optimum design. |
URI: | http://localhost:8080/jspui/handle/123456789/265 |
ISSN: | 0360-5442 |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
designing standalone hybrid energy systems minimizing initia.pdf Until 2050-12-31 | 1.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.