Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayawardana, A | - |
dc.contributor.author | Perera, N | - |
dc.contributor.author | Perera, R | - |
dc.date.accessioned | 2022-06-22T06:27:34Z | - |
dc.date.available | 2022-06-22T06:27:34Z | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.citation | Jayawardana, Ashan & Perera, Narein & Perera, Ranjith. (2020). “Cradle to Gate” assessment of material related embodied carbon: A design stage stratagem for mid-rise housing in Sri Lanka. Energy and Buildings. 230. 10.1016/j.enbuild.2020.110542. | en_US |
dc.identifier.issn | 0378-7788 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2663 | - |
dc.description.abstract | Achieving low carbon buildings is seen as a key concept in order to reduce carbon emission and mitigate climate change. In contrast to operational emission, material related embodied carbon (EC) in the built environment plays a pivotal role, with the continuous consumption of high carbon emitting materials. This research relates to the ‘Cradle-to-Gate’ system boundary, while limiting its focus on building design stage decisions. A hybrid analysis approach was adopted - a bottom-up process with steps encompassing mass analysis, EC calculation, highlighting carbon hotspots, and ultimately the identification of critical building components. As a case study, multi-storey housing was selected as a critical building typology, in Sri Lanka. The results reveal ‘walls’ as a carbon hotspot that needs to be explored in strategies for mitigation. Substantial EC savings were seen in the selection of fly ash blocks as an alternate material to clay brick or cement block. Changes to the configuration of walls, specifically, bonding patterns and non-inclusion of a plaster layer, also showed savings. This paper, contributes to the understanding of material selection implications - in the cradle-to-gate stage - for the reduction of carbon emissions in mid-rise housing, in the context of Sri Lanka. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Energy and Buildings;Volume 230 | - |
dc.subject | assessment | en_US |
dc.subject | material related | en_US |
dc.subject | embodied carbon | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | design stage | en_US |
dc.subject | stratagem | en_US |
dc.subject | mid-rise housing | en_US |
dc.title | “Cradle to Gate” assessment of material related embodied carbon: A design stage stratagem for mid-rise housing in Sri Lanka | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.enbuild.2020.110542 | en_US |
Appears in Collections: | Research Papers - School of Architecture Research Papers - SLIIT Staff Publications School of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0378778820307805-main.pdf Until 2050-12-31 | 3.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.