Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2800
Title: | DELAYS AND DISRUPTIONS IN THE CONSTRUCTION INDUSTRY DURING THE GLOBAL PANDEMIC |
Authors: | Gammanage, S. H Gunarathna, N |
Keywords: | Construction COVID-19 Delay Disruption |
Issue Date: | 24-Jun-2022 |
Publisher: | researchgate.net |
Series/Report no.: | Proceedings of the 10th World Construction Symposium;pp. 326- 338 |
Abstract: | COVID-19 pandemic has become a global catastrophe today dragging many nations towards severe economic distress. The Sri Lankan economy has no exception. Not surprisingly, the sluggish economic conditions in the country have adversely affected the construction industry in Sri Lanka. The pandemic has resulted in almost every construction project getting delayed or disrupted. This research aims to determine the factors that caused delays and disruptions in large scale construction projects in Sri Lanka due to pandemic. The overall impact of the global pandemic on construction projects in both local and international platforms were identified through a comprehensive literature review. Additionally, the impact on the local domain in terms of delay and disruption was assessed based on exploratory interviews and survey questionnaire disseminated among industry experts. Final conclusions were drawn by conducting 9 case studies and analysing responses to survey questionnaire provided by 30 industry practitioners. This study assisted in finding measures and mechanisms currently in use to mitigate the impact of delay and disruption of the construction phase of construction projects. The findings also paved the way to recognize innovative mitigation strategies to control the adverse impact on on-going construction projects. Analysis of the responses concluded that, delay in project kick-off, delays in material delivery, shortage of material, project suspension, reduction in the workforce productivity, health and safety concerns, regular price escalations as the key elements attributed to impact the project progress. The study has identified the present mitigating controls over delays or disruption are barely sufficient to address the concern and thus emphasised the need to resort to more effective techniques to remedy the issue. |
URI: | http://rda.sliit.lk/handle/123456789/2800 |
Appears in Collections: | Department of Quantity Surveying Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WCS2022_Proceedings_27.pdf | 456.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.