Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nalmi, R | - |
dc.contributor.author | Clerence, A. | - |
dc.contributor.author | Buddhika, P | - |
dc.contributor.author | Saranyan | - |
dc.date.accessioned | 2022-10-05T06:58:52Z | - |
dc.date.available | 2022-10-05T06:58:52Z | - |
dc.date.issued | 2022-02-11 | - |
dc.identifier.issn | 2961-5011 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/3019 | - |
dc.description.abstract | One of the causes of motor vehicle accidents in Sri Lanka is driver inattention or drowsiness. In the field of intelligent transportation systems, continuous research and development are conducted to address this contemporary issue. Many approaches, such as driver assistance and drowsiness detection systems, have been proposed to overcome this fatality. The purpose of this research was to implement a product that can maximise road safety while improving the transport sector's efficiency and reliability of the logistics chain to reinforce the country's economic growth. In this paper, the correlation between the preprocessed vehicular parameters and visual features are used to analyse the driver state and make predictions of the driver's perfomance. The proposed system uses computer vision and fuzzy logic inference implemented on the singleboard computer Raspberry Pi to detect facial features and to determine the driver's drowsiness state, an ELM327 is used to read the vehicle parameters from the Electronic Control Unit (ECU) and motion sensors were used to obtain the steering angle. The data acquired is stored in a cloud platform using REST API. The database also contains driver details. The system uses a fingerprint scanner to identify the driver. An actuator was installed in the vehicle to alert the driver when the system detects inattentiveness. Overall the proposed project provided satisfying experimental results. It can be used as a solution to improve road safety and a supporting tool for the logistics sector to monitor vehicles and driver performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SLIIT | en_US |
dc.relation.ispartofseries | Proceedings of the SLIIT International Conference On Engineering and Technology,;Vol. 01 | - |
dc.subject | Driver monitoring system | en_US |
dc.subject | computer vision | en_US |
dc.subject | fuzzy logic | en_US |
dc.subject | vehicle telematics | en_US |
dc.subject | steering angle | en_US |
dc.subject | Rest API | en_US |
dc.subject | cloud computing | en_US |
dc.subject | RTOS | en_US |
dc.title | Real-Time Embedded System for Inattentive Driver Monitoring | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.54389/EUAH8717 | - |
Appears in Collections: | Proceedings of the SLIIT International Conference On Engineering and Technology Vol. 01(SICET) 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft 7(301-312).pdf | 951.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.