Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3038
Title: | Aspects of Structural Vulnerability against Tsunamis |
Authors: | Dias, P |
Keywords: | Structural Vulnerability Aspects Tsunamis |
Issue Date: | 11-Feb-2022 |
Publisher: | SLIIT, Faculty of Engineering |
Series/Report no.: | Proceedings of the SLIIT International Conference On Engineering and Technology,;Vol. 01 |
Abstract: | Using historical data, it is shown that tsunamis may not occur for earthquake magnitudes even up to Mw = 8. Field data can be used to arrive at generalized fragility curves for different materials of construction as functions of inundation depth. Such curves can also be integrated into vulnerability curves that can be characterized by simple negative exponential equations. It is also possible to create synthetic fragility curves generated by Monte Carlo simulation, which were found to have a reasonable fit with the empirical ones. While most simulations focus only on the structural frames in buildings, partitions can also play a significant role in damage mechanisms. There is also a role for simplified indices of either risk or robustness, based ideally on physics rather than expert opinion. Such indices can also be used to consider risk to an entire system, for example buildings, functions and backup services that are spread across adjacent coastline hospitals. |
URI: | https://rda.sliit.lk/handle/123456789/3038 |
ISSN: | 2961-5011 |
Appears in Collections: | Proceedings of the SLIIT International Conference On Engineering and Technology Vol. 01(SICET) 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft 7 (24-24).pdf | 484.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.