Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3059
Title: | Analysis of Meandering River Morphodynamics Using Satellite Remote Sensing Data—An Application in the Lower Deduru Oya (River), Sri Lanka |
Authors: | Basnayaka, V Samarasinghe, J. T Gunathilake, M. B Muttil, N Hettiarachchi, D. C Abeynayaka, A Rathnayake, U |
Keywords: | river meandering river morphology centerline migration remote sensing satellite images |
Issue Date: | 16-Jul-2022 |
Publisher: | MDPI |
Citation: | Basnayaka, V.; Samarasinghe, J.T.; Gunathilake, M.B.; Muttil, N.; Hettiarachchi, D.C.; Abeynayaka, A.; Rathnayake, U. Analysis of Meandering River Morphodynamics Using Satellite Remote Sensing Data—An Application in the Lower Deduru Oya (River), Sri Lanka. Land 2022, 11, 1091. https://doi.org/10.3390/ land11071091 |
Series/Report no.: | Land 2022,;11, 1091 |
Abstract: | River meandering and anabranching have become major problems in many large rivers that carry significant amounts of sediment worldwide. The morphodynamics of these rivers are complex due to the temporal variation of flows. However, the availability of remote sensing data and geographic information systems (GISs) provides the opportunity to analyze the morphological changes in river systems both quantitatively and qualitatively. The present study investigated the temporal changes in the river morphology of the Deduru Oya (river) in Sri Lanka, which is a meandering river. The study covered a period of 32 years (1989 to 2021), using Landsat satellite data and the QGIS platform. Cloud-free Landsat 5 and Landsat 8 satellite images were extracted and processed to extract the river mask. The centerline of the river was generated using the extracted river mask, with the support of semi-automated digitizing software (WebPlotDigitizer). Freely available QGIS was used to investigate the temporal variation of river migration. The results of the study demonstrated that, over the past three decades, both the bend curvatures and the river migration rates of the meandering bends have generally increased with time. In addition, it was found that a higher number of meandering bends could be observed in the lower (most downstream) and the middle parts of the selected river segment. The current analysis indicates that the Deduru Oya has undergone considerable changes in its curvature and migration rates. |
URI: | https://rda.sliit.lk/handle/123456789/3059 |
Appears in Collections: | Department of Civil Engineering Research Papers - Department of Civil Engineering Research Papers - Open Access Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
land-11-01091-v3.pdf | 6.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.