Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekanayake, D | - |
dc.contributor.author | de Alwis, P | - |
dc.contributor.author | Harshana, P | - |
dc.contributor.author | Munasinghe, D | - |
dc.contributor.author | Jayakody, A | - |
dc.contributor.author | Gamage, N | - |
dc.date.accessioned | 2022-11-27T03:35:30Z | - |
dc.date.available | 2022-11-27T03:35:30Z | - |
dc.date.issued | 2022-10-19 | - |
dc.identifier.citation | D. Ekanayake, P. de Alwis, P. Harshana, D. Munasinghe, A. Jayakody and M. N. Gamage, "A Smart Aquaponic System for Enhancing The Revenue of Farmers in Sri Lanka," 2022 International Conference on ICT for Smart Society (ICISS), 2022, pp. 1-6, doi: 10.1109/ICISS55894.2022.9915162. | en_US |
dc.identifier.isbn | 978-1-6654-7135-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3062 | - |
dc.description.abstract | Sri Lanka's agricultural sector confronts serious challenges from fertilizer shortages and agriculture-related chemical scarcity. Innovations comparable to aquaponic systems may be offered to Sri Lankan farmers to overcome these difficulties using IoT and ML technology. This research scope is to implement a smart and secure aquaponic environment monitoring system to forecast plant and fish growth factors, provide Sri Lankan farmers with insights into the environment's behaviors, and take measures according to the predictions utilizing control mechanisms. In this research, more exact predictions have been generated by the Random Forest algorithm model rather than the LSTM model, and most of the investigated parameters given good accuracy according to the absolute mean error (Media TDS-1.95, Media pH-0.06, Media Temperature-0.49, Env. Temperature- 0.94, Env. Humidity-2.70) except the environment light intensity (64.11). The ML solution studied in this research paper would increase the quality of traditional agriculture in Sri Lanka for greater productivity and economic benefit. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 International Conference on ICT for Smart Society (ICISS); | - |
dc.subject | Smart Aquaponic System | en_US |
dc.subject | Enhancing | en_US |
dc.subject | Revenue | en_US |
dc.subject | Farmers | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | A Smart Aquaponic System for Enhancing The Revenue of Farmers in Sri Lanka | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICISS55894.2022.9915162 | en_US |
Appears in Collections: | Department of Computer Systems Engineering Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Smart_Aquaponic_System_for_Enhancing_The_Revenue_of_Farmers_in_Sri_Lanka.pdf Until 2050-12-31 | 410.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.