Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nawanandana, C | - |
dc.contributor.author | Dias, P | - |
dc.date.accessioned | 2022-11-27T08:18:51Z | - |
dc.date.available | 2022-11-27T08:18:51Z | - |
dc.date.issued | 2022-10-04 | - |
dc.identifier.citation | C. Nawanandana and P. Dias, "Rapid Risk Assessment of Sri Lankan School Buildings against Tsunamis," 2022 Moratuwa Engineering Research Conference (MERCon), 2022, pp. 1-6, doi: 10.1109/MERCon55799.2022.9906157. | en_US |
dc.identifier.issn | 2691-364X | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3067 | - |
dc.description.abstract | Rapid assessment of building vulnerability and risk is very useful, especially if based on sound engineering principles as opposed to expert opinion alone. A tsunami relative risk index (TRRI) has recently been proposed for hospital buildings based on such an approach. This study extends the concept to reinforced concrete school buildings. Two typical plan forms of school buildings were explored, each of two and three storey height. The criterion for overall structural failure was the shear capacity of columns; for scour, the number of footings undermined; and for debris impact, the shear capacity of corner columns. Of the parameters explored, the inundation depth and flow velocity were found to have the greatest influence on TRRI, while building type, building height and flow direction had much smaller influence. Debris impact was the governing risk at low inundation depths (around 1m), with scour at medium depths (around 3m) and overall structural shear failure at higher depths (around 5m). | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 Moratuwa Engineering Research Conference (MERCon); | - |
dc.subject | Rapid Risk Assessment | en_US |
dc.subject | Sri Lankan | en_US |
dc.subject | School Buildings | en_US |
dc.subject | against Tsunamis | en_US |
dc.title | Rapid Risk Assessment of Sri Lankan School Buildings against Tsunamis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/MERCon55799.2022.9906157 | en_US |
Appears in Collections: | Department of Civil Engineering Research Papers Research Papers - Department of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rapid_Risk_Assessment_of_Sri_Lankan_School_Buildings_against_Tsunamis.pdf Until 2050-12-31 | 393.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.