Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3115
Title: | Operation Flexibility Focused Capability Impact on Supply Chain Risks in Sri Lankan Courier Companies |
Authors: | Kendangamuwa, J.K Senanayake, T.V Jayasundara, I.H Botheju, I.U Madhavika, W.D.N Weerarathna, R.S |
Keywords: | Operation flexibility focused capability Customer side risks Company side risk Environment side risks Industry 4.0 Courier companies |
Issue Date: | 1-Dec-2022 |
Publisher: | Emerald Publishing |
Series/Report no.: | ICSDB 2022;15 |
Abstract: | This study primarily looks at how operation flexibility focused capability impacts supply chain risks in the Sri Lankan courier sector in the industry 4.0. This is meant to measure both the good and bad effects that operation flexibility focused capability has had on Sri Lankan courier companies. This research gives the reader, some important information and ideas that they can use to reduce any negative effects or improve their ability to innovate in logistics. Also, this study will look into a number of ways to reduce supply chain risks caused by operation flexibility focused capability. This research paper discusses about how operation flexibility focused capability impacts on the company side, risks on the customer side, and the environment side risks. Also, based on the research model and hypothesis, researchers estimated that operation flexibility focused capability has a statistically significant effect on company side risks, customer side risks, and environmental side risks. A thorough review of the literature and a questionnaire survey with managers and executives in the Sri Lankan courier industry were used to collect data for the research paper. A sample population of 60 courier companies were selected from the Registrar of companies and based on the morgan’s table, 52 courier companies were selected as the sample size. Simple random sampling was used as the sampling technique to derive the sample size. Smart PLS (Partial Least Square Method) version 4 was used to validate the sample data collected for the research paper through an empirical analysis of the questionnaire survey data. |
URI: | https://rda.sliit.lk/handle/123456789/3115 |
ISBN: | 9786246010041 |
Appears in Collections: | Proceedings of the 1st International Conference on Sustainable and Digital Business, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
operation flexibility.pdf | 123.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.