Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3131
Title: | Factors influencing the timely completion of construction projects in Sri Lanka |
Authors: | Abeysinghe, N Jayathilaka, R |
Keywords: | Construction Industry COVID-19 Humans Factors influencing construction projects Sri Lanka |
Issue Date: | 15-Dec-2022 |
Publisher: | Public Library of Science |
Citation: | Abeysinghe N, Jayathilaka R (2022) Factors influencing the timely completion of construction projects in Sri Lanka. PLoS ONE 17(12): e0278318. https://doi.org/10.1371/journal.pone.0278318 |
Series/Report no.: | PLoS ONE;Volume 17, Issue 12 |
Abstract: | Timely completion is a crucial factor for the success of a construction project, especially in the Sri Lankan context. This study aims to identify the most influential factors that affect the timely completion of construction projects in Sri Lanka. Thirty-nine factors were identified through a comprehensive literature review and experts’ opinions. A questionnaire incorporating the 39 project delay factors was distributed among 163 Civil Engineers, and responses were obtained. Random sampling method was adopted to select the sample. The Relative Importance Index (RII) analysed and ranked the project delay factors. The top ranked significant project delay factors were identified as shortage of skilled subcontractors/suppliers, shortage of labourers (Skilled, semi-skilled, unskilled), financial difficulties of contractors, delay in delivering materials to the site, and Covid-19 pandemic situation. According to the main three respondent types, i.e., clients/owners, contractors and consultants, the contractor related factors was the key group among others that delay a construction project. The scientific value of the study includes assisting the Sri Lankan construction industry to identify the factors affecting the timely completion of construction projects, and developing mitigation methods and strategies. Also, the stakeholders could duly schedule the construction work by identifying areas that need more attention. The contribution of this study would assist stakeholders to adopt a proactive approach by identifying mistakes on their part and minimising potential issues that lead to construction project delays in Sri Lanka. Figures |
URI: | https://rda.sliit.lk/handle/123456789/3131 |
ISSN: | 19326203 |
Appears in Collections: | Department of Information Management Research Papers - Dept of Information of Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pone.0278318.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.