Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3163
Title: | Wireless Power Transfer for Cardiac Pacemaker |
Authors: | Uthayakumar, U Jayaweera, Y |
Keywords: | cardiac pacemaker safety evaluations specific absorption rate wireless power transfer |
Issue Date: | 17-Aug-2022 |
Publisher: | IEEE Computer Society |
Citation: | U. Uthayakumar and Y. Jayaweera, "Wireless Power Transfer for Cardiac Pacemaker," 2022 IEEE Symposium on Wireless Technology & Applications (ISWTA), Kuala Lumpur, Malaysia, 2022, pp. 62-67, doi: 10.1109/ISWTA55313.2022.9942779. |
Series/Report no.: | IEEE Symposium on Wireless Technology and Applications, ISWTA;Volume 2022-,Pages 62 - 67 |
Abstract: | Cardiac pacemaker is an electronic device used to regulate the heartbeat of patients suffering with congenital heart defects. Considering the limitations in lifespan of current cardiac pacemaker battery, a wireless charging mechanism for cardiac pacemaker is proposed in this paper. Circuitry model and electromagnetic geometry is developed using Ansys Maxwell and Ansys High-Frequency Structure Simulator (HFSS) software to analyze three main technical issues such as: implantation, efficiency and safety. Specific Absorption Rate (SAR) and induced electric field in a 3-D model human body is evaluated by numerical analysis and simulation to ensure that the developed system adheres to safety limits proposed by Institute of Electrical and Electronics Engineers (IEEE) standard and International Commission on Non-Ionizing Radiation Protection (ICNIRP) guidelines. |
URI: | https://rda.sliit.lk/handle/123456789/3163 |
ISSN: | 23247843 |
Appears in Collections: | Department of Electrical and Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wireless_Power_Transfer_for_Cardiac_Pacemaker.pdf Until 2050-12-31 | 2.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.