Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3172
Title: | Mobile and Simulation-based Approach to reduce the Dyslexia with children Learning Disabilities |
Authors: | Muthumal, S.A.D.M Neranga, K.T. Harshanath, S.M.B Sandeepa, V.D.R.P Lihinikaduwa, D.N.R Rajapaksha, U.U.S.K |
Keywords: | Dyslexia Learning disabilities Mobile Application NAO Robot |
Issue Date: | 16-Sep-2022 |
Publisher: | Institute of Electrical and Electronics Engineers |
Citation: | S. A. D. M. Muthumal, K. T. Neranga, S. M. B. Harshanath, V. D. R. P. Sandeepa, D. N. R. Lihinikaduwa and U. U. S. K. Rajapaksha, "Mobile and Simulation-based Approach to reduce the Dyslexia with children Learning Disabilities," 2022 IEEE 10th Region 10 Humanitarian Technology Conference (R10-HTC), Hyderabad, India, 2022, pp. 311-317, doi: 10.1109/R10-HTC54060.2022.9929822. |
Series/Report no.: | IEEE Region 10 Humanitarian Technology Conference, R10-HTC;Volume 2022-September, Pages 311 - 317 |
Abstract: | Learning disabilties are frequently overlooked while treating various limitations. The primary causes for such a dropout might be a lack of awareness of the risks and access to adequate medical care. Because Learning Disabilities are neurological illnesses, their etiology is unknown. Learning Disabilities do not have a therapy or a cure. Dyslexia, Dysgraphia and Dyscalculia are the most common types of Learning Dis-abilities among school children. There are numerous approaches for diagnosing and treating this ailment available today. The optimal method is to make use of a mobile application. Existing applications either do not adequately handle the problem or have minor limitations in terms of meeting genuine expectations. We can mitigate this dysfunction by utilizing mobile and simulation-based technologies. Furthermore, earlier research has not given contact and curiosity among children a significant emphasis and children have not interacted with robots. Therefore, this paper, introduces interactive and collaborative mobile appli-cation called 'Helply' with a robotic based simulation that may foster learning and help children improve and encour-age Color identification skills, Reading skills and Short-term memory skills the learning process while reducing their other dyslexic disorders. Also, NAO Robot is used to taking inputs as voice clip using voice recognition technology and images using image processing technology which embedded in NAO robot. We constructed three models for three distinct disorders and obtained accurate findings. CNN model for colour disorder had a training accuracy of 93%, FFNN model for short-term memory disorder had a training accuracy of 98%, and CNN model for reading disorder had a training accuracy of 94%. |
URI: | https://rda.sliit.lk/handle/123456789/3172 |
ISSN: | 25727621 |
Appears in Collections: | Department of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mobile_and_Simulation-based_Approach_to_reduce_the_Dyslexia_with_children_Learning_Disabilities.pdf Until 2050-12-31 | 1.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.