Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3186
Title: | Economy and elderly population, complementary or contradictory: A crosscontinental wavelet coherence and crosscountry Granger causality study |
Authors: | Galappaththi, K Jayathilaka, R Rajamanthri, L JayawardhanaI, T Anuththara, C Nimnadi, T Karadanaarachchi, R |
Keywords: | Economy elderly population complementary contradictory crosscontinental wavelet causality study crosscountry Granger |
Issue Date: | 26-Jan-2023 |
Publisher: | PLOS ONE |
Citation: | : Galappaththi K, Jayathilaka R, Rajamanthri L, Jayawardhana T, Anuththara S, Nimnadi T, et al. (2023) Economy and elderly population, complementary or contradictory: A cross-continental wavelet coherence and crosscountry Granger causality study. PLoS ONE 18(1): e0278716. https://doi.org/10.1371/journal. pone.0278716 |
Series/Report no.: | PLOS ONE; |
Abstract: | The aim of this study is to explore the causal relationship between the economy and the elderly population globally as well as continent-wise. This research was designed as a continent-wide study to investigate the differences between several regions simultaneously. The economy was measured by the Gross Domestic Product (GDP) per capita growth rate while the population aged above 65 as a percentage of the total was considered the elderly population. A panel dataset published by the World Bank for a period of six decades from 1961 to 2020 covering 84 countries was used as data for the analysis. Wavelet coherence was the methodology used for the study since it was considered suitable to present causality as well as the causal direction between the two variables for different sections during the six decades. Thereafter, Granger causality was applied for a cross-country analysis to gain further insights on the causality of individual countries over the years. Findings of the study reveal that the causality and its direction have been changing over time for most continents. Negative correlations with the leading variable interchanging with time are evident for the majority of the regions. Nevertheless, results indicate that in a global perspective, elderly population predominantly leads the economic growth with a positive correlation. Research approach allows ascertaining the short-term and medium-term changes that occurred concerning the direction of the relationship throughout the stipulated period of the study, which could not be drawn by any previous study. Even though region-wise literature is available on this topic, global studies for decades have not been conducted yet. |
URI: | https://rda.sliit.lk/handle/123456789/3186 |
ISSN: | 1932-6203 |
Appears in Collections: | Department of Information Management Research Papers Research Papers - Dept of Information of Management Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
65_Economy and Elderly Population, Complementary.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.