Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathnayake, B. R. M. S. R. B. | - |
dc.contributor.author | Senadheera, R.I.A. | - |
dc.contributor.author | Ranasinghe, R.A.K.H. | - |
dc.contributor.author | Sameer, U.M. | - |
dc.contributor.author | Wickramarathne, J | - |
dc.date.accessioned | 2023-02-11T08:29:42Z | - |
dc.date.available | 2023-02-11T08:29:42Z | - |
dc.date.issued | 2022-12-26 | - |
dc.identifier.citation | B. R. M. S. R. B. Rathnayake, R. I. A. Senadheera, R. A. K. H. Ranasinghe, U. M. Sameer and J. Wickramarathne, "COVID-19 Infection Risk Assessment for Shoppers in Retail Stores," 2022 7th International Conference on Information Technology Research (ICITR), Moratuwa, Sri Lanka, 2022, pp. 1-6, doi: 10.1109/ICITR57877.2022.9992372. | en_US |
dc.identifier.issn | 2831-3399 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3259 | - |
dc.description.abstract | Over the last few years, a large number of smartphone apps have been developed to “flatten the curve” of the rising number of COVID-19 infections. Knowledge of potential symptoms and their distribution enables the early identification of infected individuals. We developed a mobile app-based crowdsourcing methodology to assess the COVID-19 infection risk through shopping habits at indoor retail stores. The app’s goal is to instil trust in customers to visit stores, which will assist small and medium businesses to survive their operations in the near term. According to the literature, there are several implementations for COVID-19 infection risk estimations for such scenarios. A mobile app prototype was developed, and the risk was calculated using the COVID-19 Aerosol Transmission Estimator model established by the University of Colorado Boulder. The developed prototype mobile app was tested with end users to gather their feedback through a questionnaire. In comparison to the complex implementation associated with AI-based alternatives, this solution could be delivered at a lower cost with adequate accuracy of COVID-19 infection risk assessments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 7th International Conference on Information Technology Research (ICITR); | - |
dc.subject | COVID-19 Infection | en_US |
dc.subject | Risk Assessment | en_US |
dc.subject | Shoppers | en_US |
dc.subject | Retail Stores | en_US |
dc.title | COVID-19 Infection Risk Assessment for Shoppers in Retail Stores | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICITR57877.2022.9992372 | en_US |
Appears in Collections: | Faculty of Graduate Studies & Research Faculty of Graduate Studies and Research Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID-19_Infection_Risk_Assessment_for_Shoppers_in_Retail_Stores.pdf Until 2050-12-31 | 906.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.