Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayawardena, M.A.P | - |
dc.contributor.author | Mahadi Hassan, M.H.F.M | - |
dc.contributor.author | Aflal, M.I.A | - |
dc.contributor.author | Weerathunga, W.A.A.S | - |
dc.contributor.author | Harshanath, S. M. B. | - |
dc.contributor.author | Rajapaksha, U. U. S | - |
dc.date.accessioned | 2023-03-07T06:31:07Z | - |
dc.date.available | 2023-03-07T06:31:07Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | M. A. P. Jayawardena, M. H. F. M. Mahadi Hassan, M. I. A. Aflal, W. A. A. S. Weerathunga, S. M. B. Harshanath and U. U. Samantha Rajapaksha, "Monitoring System for Underage Smart Phone Users," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 228-233, doi: 10.1109/ICAC57685.2022.10025174. | en_US |
dc.identifier.isbn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3298 | - |
dc.description.abstract | In today’s world, it is very common among children to use a smartphone or a handheld digital device such as a tablet to entertain themselves and as a medium of socializing with people easily. The COVID-19 pandemic forced many people to stay in their homes and rely on these digital devices to do their day-to-day work and communication. The latter caused the increase in reliance on digital devices to acquire information about the outside world and as a source of entertainment. This new tendency increased the likelihood of children being exposed to pornography, cyberbullying, cyberstalking, excessive gaming, sexting, and behavioral traits related to narcissism. These habits caused many children to develop psychological and physiological illnesses, which affected them in the short term and, for some, which affected them and their families in the long run, such as suicide. Our research proposes to constantly monitor behavioral patterns such as this, notify the relevant individuals, and prevent the children from being prone to such ill fates. According to the findings, using machine learning and natural language processing, sexting, phonographic words, and cyberbullying can all be recognized with pinpoint accuracy. Also, by using two machine learning models, depression and anxiety are detected with an accuracy of 0.84 and 0.86. To prevent and analyze computer vision syndrome caused by improper face-screen distance. An image processing-based algorithm is used to measure the distance from face to screen, and results are narrowed down to an accuracy of 1 inch. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | Monitoring System | en_US |
dc.subject | Smart Phone Users | en_US |
dc.subject | Underage | en_US |
dc.title | Monitoring System for Underage Smart Phone Users | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025174 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Computer Science and Software Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monitoring_System_for_Underage_Smart_Phone_Users.pdf Until 2050-12-31 | 473.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.