Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3337
Title: | ELIZA: Smart Monitoring and Reporting Toast Master System |
Authors: | Nizer, F.S.A Iksudha Bhargavi, R Agalyah, P Raveendran, M Kuruppu, A Rupasinghe, S |
Keywords: | ELIZA Smart Monitoring Reporting Toast Master System |
Issue Date: | 9-Dec-2022 |
Publisher: | IEEE |
Citation: | F. S. Nizer A, R. Iksudha Bhargavi, P. Agalyah, M. Raveendran, A. Kuruppu and S. Rupasinghe, "ELIZA: Smart Monitoring and Reporting Toast Master System," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 270-275, doi: 10.1109/ICAC57685.2022.10025147. |
Series/Report no.: | 2022 4th International Conference on Advancements in Computing (ICAC); |
Abstract: | Public speaking is the most common form of fear, and everyone feels uneasy with it. Fear of speaking in public is commonly called “glossophobia,” where people are discouraged from speaking in front of people due to embarrassment and rejection. Public speaking anxiety (PSA) is one of the most universal subtypes of anxiety where people fear, lose their confidence, and become uncomfortable physically and mentally. But public speaking is considered important in the educational sector and workplaces, where people get higher opportunities. Therefore, clubs like Toastmasters help people overcome their fear of public speaking and improve their confidence. We are launching the idea of a Smart Monitoring and Reporting Toastmasters System for people to improve their public speaking so they do not need a supervisor or mentor to train them. This smart monitoring system recognizes the candidate through image processing and deep learning. Moreover, this will analyze some features from the candidates’ speeches, such as facial emotion recognition, speech recognition, hand and body gesture recognition, and the candidates’ attire and appearance separately. This system will identify their mistakes and flaws and provide overall feedback to the users on the speech provided by the candidate. By implementing this web application, users can train themselves without a supervisor, and they can improve themselves and gain the confidence to participate in a Toastmasters competition as perfect candidates. |
URI: | https://rda.sliit.lk/handle/123456789/3337 |
ISBN: | 979-8-3503-9809-0 |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Information Technology Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELIZA_Smart_Monitoring_and_Reporting_Toast_Master_System.pdf Until 2050-12-31 | 530.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.