Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alwis, D | - |
dc.contributor.author | Munasinghe, P | - |
dc.contributor.author | Rajapaksha, S | - |
dc.contributor.author | Ranawaka, B | - |
dc.contributor.author | Krishara, J | - |
dc.contributor.author | Tissera, W | - |
dc.date.accessioned | 2023-03-08T11:03:53Z | - |
dc.date.available | 2023-03-08T11:03:53Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | D. Alwis, P. Munasinghe, S. Rajapaksha, B. Ranawaka, J. Krishara and W. Tissera, "A Smart Waste Disposal System: To Encourage Proper Waste Disposal," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 441-446, doi: 10.1109/ICAC57685.2022.10025307. | en_US |
dc.identifier.isbn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3338 | - |
dc.description.abstract | Waste disposal is one of the most important industries in the world. If not maintained properly it would lead to the destruction of the environment. Improper waste disposal is becoming a critical issue in Sri Lanka and the lack of waste segregation, inadequate waste collection methods, the lack of support for waste management from the public are among the root causes of the problem. As a solution we propose an IoT-based solid waste management system that allows garbage bin monitoring, routing of garbage collector trucks, a prediction model and a point rewarding system. As the end result of this research the following prototypes was built; a prototype model of a smart bin with the capabilities of opening and closing by itself and detecting the waste level of the bin, a prototype mobile application for garbage collectors which delivers analysed data on truck position and ensures timeliness, a prototype mobile application for the public which receives the weight and type of solid waste discarded as an input and calculate reward points to encourage the public in proper waste disposal, a prototype web application which delivers statistical data for detailed reports and a prediction model which predicts the amount of waste to be collected in the coming month using machine learning. This is a low-cost IoT-based solution that uses existing resources to handle the massive amounts of garbage collected each day. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | Smart Waste Disposal System | en_US |
dc.subject | Encourage Proper Waste | en_US |
dc.subject | Proper Waste Disposal | en_US |
dc.title | A Smart Waste Disposal System: To Encourage Proper Waste Disposal | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025307 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Information Technology Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Smart_Waste_Disposal_System_To_Encourage_Proper_Waste_Disposal.pdf Until 2050-12-31 | 437.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.