Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranaweera, I.U. | - |
dc.contributor.author | Weerakkody, G.K | - |
dc.contributor.author | Balasooriya, B.M.Eranda Kasun | - |
dc.contributor.author | Swarnakantha, N.H.P.Ravi Supunya | - |
dc.date.accessioned | 2023-03-09T03:48:11Z | - |
dc.date.available | 2023-03-09T03:48:11Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | I. U. Ranaweera, G. K. Weerakkody, B. M. E. K. Balasooriya, N. H. P. R. S. Swarnakantha and U. U. S. Rajapaksha, "Image Processing and IoT-based Fish Diseases Identification and Fish Tank Monitoring System," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 144-149, doi: 10.1109/ICAC57685.2022.10025327. | en_US |
dc.identifier.isbn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3339 | - |
dc.description.abstract | Every person has their way of relaxing and having fun. The most well-liked approach to do it is to own a pet. When most individuals work from home and anxiety levels are high, people have certain restrictions on going outdoors and engaging in activities due to the existing COVID scenario. Consequently, we developed a product called AquaScanner. The problems that come with the aquarium environment can all be handled by our product. Our product primarily consists of an application that can regulate and monitor aquarium tanks by regulating feeding routines, fish disease detection, and water quality monitoring. The AquaScanner focuses on recognizing two significant illnesses, Fin Rot and Fungi bacteria, under the heading of disease identification. Additionally, the product will recommend treatments for the illness and provide two distinct methods for feeding the fish manually and automatically through the application. The AquaScanner can regulate feeding operations. Also, AquaScanner can independently monitor all key water parameters as part of the water quality measurement system. A user-friendly interface connects these three key elements. Owners of aquariums may manage and keep an eye on their beloved aquariums from anywhere in the world. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | Image Processing | en_US |
dc.subject | IoT-based | en_US |
dc.subject | Fish Diseases | en_US |
dc.subject | Identification | en_US |
dc.subject | Fish Tank | en_US |
dc.subject | Monitoring System | en_US |
dc.title | Image Processing and IoT-based Fish Diseases Identification and Fish Tank Monitoring System | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025327 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 Department of Information Technology Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Image_Processing_and_IoT-based_Fish_Diseases_Identification_and_Fish_Tank_Monitoring_System.pdf Until 2050-12-31 | 1.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.