Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayapala, B | - |
dc.contributor.author | Palanisamy, V | - |
dc.contributor.author | Suthaharan, S | - |
dc.date.accessioned | 2023-05-16T06:44:56Z | - |
dc.date.available | 2023-05-16T06:44:56Z | - |
dc.date.issued | 2022-12-09 | - |
dc.identifier.citation | C. Liyanage, U. A. D. S. Kavinda, D. S. Dasanayaka, P. G. J. Shehara and D. I. De Silva, "Interactive Mobile Application for Initial Skills Development of Primary Students in Sri Lanka," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 358-362, doi: 10.1109/ICAC57685.2022.10025350. | en_US |
dc.identifier.issn | 979-8-3503-9809-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3393 | - |
dc.description.abstract | In many cases, children between this age are using smartphones and other technology devices, to play games, watch cartoons, take photos and sometimes the chance is getting higher than we think that children access unnecessary contents due to lack of guidance and unawareness of parents. This interactive mobile application is used as an adaptive learning tool for the primary school students. Utilizing children’s comfort with technology allows for the development of their talents. In math skills development, some attractively designed gamified activities to solve basic math questions are given according to the skill level the child is currently in. The accuracy was much higher in the Convolutional Neural Network approach as it recorded a value of 0.9919. In environmental skills development component, the app will ask child to identify the surroundings according to a flow, starting from the house and towards the garden using object detection and the results were detected with a higher accuracy level around 0.9-0.99 after training the Machine Learning model. And in the language skills development component the child is given activities to develop pronunciation skills using audio processing and finally the verification of online achievements of a child by Non-Fungible Token technology, is fulfilled via the app. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | - |
dc.subject | Mobile Application | en_US |
dc.subject | Interactive | en_US |
dc.subject | Initial Skills | en_US |
dc.subject | Skills Development | en_US |
dc.subject | Primary Students | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Investigation of Routing Techniques to Develop a Model for Software-Defined Networks using Border Gateway Protocol | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC57685.2022.10025350 | en_US |
Appears in Collections: | 4th International Conference on Advancements in Computing (ICAC) | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation_of_Routing_Techniques_to_Develop_a_Model_for_Software-Defined_Networks_using_Border_Gateway_Protocol.pdf Until 2050-12-31 | 592.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.