Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunatilaka, P. D. | - |
dc.contributor.author | Gomes, P. I. A | - |
dc.date.accessioned | 2023-05-20T07:18:55Z | - |
dc.date.available | 2023-05-20T07:18:55Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | Gomes,P.I.A.,&Karunatilaka,P.D.(2023).Investigationoflong-termriverwaterqualityvariationsusingdifferenturbanizationindicesandassessmentofcommonscientificperspectivesofurbanizationonwaterquality.EnvironmentalQualityManagement,32(3),239–249.https://doi.org/10.1002/tqem.21900 | en_US |
dc.identifier.issn | 1520-6483 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3404 | - |
dc.description.abstract | This study investigated the water quality variation spanning 30 years (1986–2017) in 16 catchments of Hong Kong against different urbanization indices, namely, built area fraction; population; and product of population and built area fraction. Pearson correlations of three different periods of time (1988–1990, 1998–2000, and 2015–2017) indicated that water quality trends were dependent on the urbanization index. Total solids, nitrite-nitrogen, total phosphorus, electrical conductivity, dissolved oxygen, and flow rate had significant deteriorative trends (Pearson r > 0.5 and p < 0.05) with population and product of built area and population. Results also interpreted that built area fraction and product of built area and population were the worst and best indices that represented urbanization and/or its impacts, respectively. Mann-Kendall test for the entire 30 year period showed that water quality had improved with time with respect to certain water quality parameters (e.g., dissolved oxygen, ammoniacal nitrogen and total suspended solids). The results portrayed that although the urbanization of catchments had increased with time, the river water quality with respect to many parameters showed signs of improvement and the legislative measures implemented seemed to be effective in controlling pollution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | wiley | en_US |
dc.relation.ispartofseries | Environmental Quality Management;Volume32, Issue3 | - |
dc.subject | Long-term water quality trends | en_US |
dc.subject | Mann-Kendall test | en_US |
dc.subject | Pearson correlation | en_US |
dc.subject | urbanization indices | en_US |
dc.subject | water quality | en_US |
dc.title | Investigation of long-term river water quality variations using different urbanization indices and assessment of common scientific perspectives of urbanization on water quality | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1002/tqem.21900 | en_US |
Appears in Collections: | Department of Civil Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Environmental Quality Mgmt - 2022 - Gomes - Investigation of long‐term river water quality variations using different (1).pdf Until 2050-12-31 | 1.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.