Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3411
Title: | Product placement versus traditional TV commercials: new insights on their impacts on brand recall and purchase intention |
Authors: | Gamage, D Jayasuriya, N Rathnayake, N Herath, K.M Jayawardena, D.P.S Senarath, D.Y |
Keywords: | TV Shows TV Commercial Marketing Communication Product Placement Brand Recall Purchase Intension |
Issue Date: | 15-May-2023 |
Publisher: | Emerald Publishing |
Citation: | Gamage, D., Jayasuriya, N., Rathnayake, N., Herath, K.M., Jayawardena, D.P.S. and Senarath, D.Y. (2023), "Product placement versus traditional TV commercials: new insights on their impacts on brand recall and purchase intention", Journal of Asia Business Studies, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/JABS-04-2022-0126 |
Series/Report no.: | Journal of Asia Business Studies; |
Abstract: | Purpose The purpose of this paper is to compare the effect of marketing communication techniques concerning product placement and TV commercials on brand recall and the purchase intention of consumers. Design/methodology/approach A sample of 420 participants randomly assigned to one of the four scenarios of an experiment watched a selected episode of a Sri Lankan TV show that consisted of commercial breaks. Then, their recall and purchase intention toward the advertised/placed brand were measured using a questionnaire and binary logistic regression was the analytical tool. Findings This research indicated that a combination of product placement and TV commercials forms the highest impact on both brand recall and purchase intention. The next highest impact is created solely by product placement, while sole TV commercials make the lowest impact comparatively. Practical implications This study is beneficial to brands and entrepreneurs looking for the most effective marketing communication methods to promote their brands and products to consumers. Originality/value As an initial study performed on a comparison between two commonly used marketing communication techniques, i.e. product placement and TV commercials, in the Sri Lankan context would also enrich the global marketing literature on the comparative effectiveness of both techniques, where studies are limited so far. |
URI: | https://rda.sliit.lk/handle/123456789/3411 |
ISSN: | 15587894 |
Appears in Collections: | Department of Business Research Papers - Dept of Business Research Papers - SLIIT Staff Publications Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-1108_JABS-04-2022-0126.pdf Until 2050-12-31 | 150.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.