Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liyanage, D.L.C.P | - |
dc.contributor.author | Anuradha, I.G.N | - |
dc.contributor.author | Kumarathunga, J.U | - |
dc.contributor.author | Kalugala, C | - |
dc.contributor.author | Samarakoon Arachchige, D.S | - |
dc.date.accessioned | 2023-11-01T11:13:03Z | - |
dc.date.available | 2023-11-01T11:13:03Z | - |
dc.date.issued | 2023-07-21 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3547 | - |
dc.description.abstract | Sri Lankan household energy consumption was accounted for around 34% of national energy consumption in 2017, and residential applications were accounted for 36% of national energy waste in 2018. Therefore, reducing the energy wastage in the household environment is essential. Researchers from all around the world are working to develop IoT-based solutions to reduce energy wastage, but there are certain challenges in adapting them to the local context as those techniques were developed for foreign domestic usage. As a result, it is crucial to come up with IoT-based solutions which are appropriate for the local environment to assist the reduction. Therefore, this article examines the importance and feasibility of adopting IoT-based electrical and electronic device control systems for household use in Sri Lankan environments. Further, a mobile application was developed to monitor and control the system, which was installed for a residential building after an analysis of the domestic requirements. This system may simply fix into an existing building, making it a cost-effective application for reducing energy wastage in developing countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders - Sri Lanka | en_US |
dc.relation.ispartofseries | World Construction Symposium - 2023;pp. 149-161 | - |
dc.subject | Electrical and Electronic Appliance Management System | en_US |
dc.subject | Energy Wastage | en_US |
dc.subject | Internet of Things (IoT | en_US |
dc.subject | Smart Building | en_US |
dc.title | AN IOT-BASED ELECTRICAL AND ELECTRONIC APPLIANCE MANAGEMENT SYSTEM FOR SRI LANKAN RESIDENTIAL BUILDINGS | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.31705/WCS.2023.13 | en_US |
Appears in Collections: | Department of Quantity Surveying |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13-S15030.pdf | 696.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.