Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3674
Title: | Perceived Stress as a Predictor of Sleep Quality in Undergraduates: A Cross-Sectional Study |
Authors: | Jayasena, M Abeysinghe, N |
Keywords: | Perceived stress Sleep quality Undergraduate students Non-state university students Perceived stress scale K10 Pittsburgh sleep quality index |
Issue Date: | 1-Nov-2023 |
Publisher: | Faculty of Humanities and Sciences, SLIIT |
Citation: | Madubashani Jayasena, Nilanga Abeysinghe. (2023). Perceived Stress as a Predictor of Sleep Quality in Undergraduates: A Cross-Sectional Study. Proceedings of SLIIT International Conference on Advancements in Sciences and Humanities, 1-2 December, Colombo, pages 542- 549. |
Series/Report no.: | Proceedings of the 4th SLIIT International Conference on Advancements in Sciences and Humanities; |
Abstract: | Research spanning several years has explored the topic of perceived stress among university students. Globally, investigations consistently highlight that undergraduates encounter escalated levels of perceived stress during their academic journey, often attributed to the intricate interplay between their physical, social, and emotional well-being. The transition to an unfamiliar lifestyle, coupled with the demands of academia and evolving familial dynamics, contributes substantially to heightened stress levels. Sleep disruptions and compromised sleep quality emerge as prevalent issues for a considerable number of undergraduates. Recent studies conducted in Sri Lanka underscore a noteworthy upswing in perceived stress among local undergraduates within the last decade. This study undertakes an exploration into the intricate connection between perceived stress and sleep quality within the context of a nonstate Sri Lankan university. Employing quantitative research methods, data was gathered from a cohort of 125 participants, (83 female, 39 male,3 LGBTQ) from the Humanities and Sciences faculty. The perceived stress scale, K10 and the Pittsburgh sleep quality index were used to collect the data. According to the results, participant’s gender has no influence on perceived stress levels, but does affect sleep quality in undergraduates (U = 103.0, p = .033), with males reporting lower sleep quality than females. This finding highlights the need for targeted interventions to reduce stress and improve sleep quality among undergraduates. |
URI: | https://rda.sliit.lk/handle/123456789/3674 |
ISSN: | 2783-8862 |
Appears in Collections: | Proceedings of the SLIIT International Conference on Advancements in Science and Humanities2023 [ SICASH] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
569-576 percived.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.