Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luna, J.A | - |
dc.contributor.author | Wijesinghe, R.E | - |
dc.contributor.author | Lee, S.Y | - |
dc.contributor.author | Ravichandran, N.K | - |
dc.contributor.author | Saleah, S.A | - |
dc.contributor.author | Seong, D | - |
dc.contributor.author | Jung, H.Y | - |
dc.contributor.author | Jeon, M | - |
dc.contributor.author | Kim, J | - |
dc.date.accessioned | 2024-05-04T04:49:52Z | - |
dc.date.available | 2024-05-04T04:49:52Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.issn | 0030-4026 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3716 | - |
dc.description.abstract | The use of a limited and inadequate storage facility for the storage of multiple food items for an extended period of time results in the loss of structural integrity and freshness while storing fruit in confined single storage without adequate individual packaging methods can result in morphological changes and the degradation of the quality of the fruit. In this study, the effects of postharvest storage on pears co-stored with apples were investigated via non-invasive screening of the structural deformation of pears and the respective anatomical changes of the sub-surface. The anatomical changes were monitored for a prolonged time (12 d) under inadequate and confined storage conditions using swept-source optical coherence tomography (SS-OCT) and the results were comparatively analyzed using appropriately stored specimens. In addition, the OCT cross-sectional images were analyzed for the assessment of the dispersed intensity profile using a customized intensity-based image-processing algorithm. The results revealed the internal morphological variations and corresponding intensity fluctuations, thickness variations, and internal gap formations. This confirmed the potential applicability of OCT as a real-time, non-invasive high-resolution assessment technique for determining fruit quality in diverse environments, such as post-harvest storage and transportation systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier GmbH | en_US |
dc.relation.ispartofseries | Optik;Volume 301 | - |
dc.subject | Morphological screening | en_US |
dc.subject | Optical coherence tomography | en_US |
dc.subject | Optical imaging | en_US |
dc.subject | Postharvest storage effect | en_US |
dc.subject | SS-OCT | en_US |
dc.title | Non-destructive morphological screening for the assessment of postharvest storage effect on pears stored with apples using optical coherence tomography | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ijleo.2024.171678 | en_US |
Appears in Collections: | Department of Electrical and Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0030402624000767-main.pdf Until 2050-12-31 | 7.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.