Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Methmini, D | - |
dc.contributor.author | Dharmapriya, N | - |
dc.contributor.author | Gunawardena, V | - |
dc.contributor.author | Edirisinghe, S | - |
dc.contributor.author | Jayathilaka, R | - |
dc.contributor.author | Wickramaarachchi, C | - |
dc.date.accessioned | 2024-07-09T03:56:26Z | - |
dc.date.available | 2024-07-09T03:56:26Z | - |
dc.date.issued | 2024-07-08 | - |
dc.identifier.citation | Dithma Methmini, Nimesha Dharmapriya, Vilan Gunawardena, Sandali Edirisinghe, Ruwan Jayathilaka & Colinie Wickramaarachchi (08 Jul 2024): Impact of economic growth, energy consumption, and trade openness on carbon emissions: evidence from the top 20 emitting nations, Climate and Development, DOI: 10.1080/17565529.2024.2375737 | en_US |
dc.identifier.issn | 1756-5529 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3737 | - |
dc.description.abstract | The study focuses on the top 20 carbon emission-increasing nations across continents from 2000 to 2021 and the effects of gross domestic product, energy consumption, and trade openness on carbon emissions. The study uses a panel dataset and multiple linear regression analysis to pinpoint the significant factors influencing each nation’s carbon emissions. The findings indicate that China, Kazakhstan, Saudi Arabia, and South Korea in Asia; Algeria, Egypt, Morocco, and the Seychelles in Africa; Antigua and Barbuda, Bolivia, Chile, and Panama in America; Albania, Belarus, Lithuania, and Russia in Europe; and Fiji, Samoa, Tonga, and Vanuatu in Oceania have a highly significant impact on carbon emissions in their respective regions. Energy consumption significantly increases carbon emissions in all countries except Panama and Kazakhstan, where it only significantly impacts GDPrelated carbon emissions. These insights lay the groundwork for policymakers to prioritise sustainable development, reduce carbon emissions in their decision-making processes, and establish comprehensive strategies that reconcile ecological concerns with socioeconomic goals by understanding the intricate dynamics between gross domestic product, energy use, trade openness, and carbon emissions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.relation.ispartofseries | CLIMATE AND DEVELOPMENT; | - |
dc.subject | Carbon emission | en_US |
dc.subject | climate change | en_US |
dc.subject | energy consumption | en_US |
dc.subject | gross domestic product | en_US |
dc.subject | sustainable development | en_US |
dc.subject | trade openness | en_US |
dc.title | Impact of economic growth, energy consumption, and trade openness on carbon emissions: evidence from the top 20 emitting nations | en_US |
dc.type | Article | en_US |
dc.identifier.doi | : https://doi.org/10.1080/17565529.2024.2375737 | en_US |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
85_Impact of economic growth energy.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.