Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, N | - |
dc.contributor.author | Dissanayake, H | - |
dc.contributor.author | Samson, D | - |
dc.contributor.author | Abeykoon, S | - |
dc.contributor.author | Jayathilaka, R | - |
dc.contributor.author | Jayasinghe, M | - |
dc.contributor.author | Yapa, S | - |
dc.date.accessioned | 2024-09-11T07:41:44Z | - |
dc.date.available | 2024-09-11T07:41:44Z | - |
dc.date.issued | 2024-09-15 | - |
dc.identifier.issn | 24058440 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3747 | - |
dc.description.abstract | In considering today's energy challenges, the link between the usage of renewable and non-renewable energy sources and economic growth has gained substantial policy attention. This research examines the complex relationship between these three variables to understand how non-renewable energy consumption and renewable energy consumption interact and what that means for economic growth. This study uses the Granger causality approach to explore the relationships between non-renewable energy consumption, renewable energy consumption, and economic development. It draws on a comprehensive dataset from the Word Bank database, including 152 nations from 1990 to 2019. The analysis is further disaggregated by four subgroups of countries; least developed, developed, transitional economies and developing countries. The result of this study provides valuable empirical evidence of uni-directional causality running from renewable energy consumption to economic growth and non-renewable energy consumption to economic growth in transitional economies. Furthermore, policymakers should focus on both variables when making decisions because the results show that energy consumption and economic growth are interconnected. Implementing global energy efficiency standards, reducing fossil fuel usage, and adopting regulatory measures are all viable policies for limiting adverse effects on the environment while encouraging economic development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartofseries | Heliyon;Volume 10, Issue 17 | - |
dc.subject | Renewable energy consumption | en_US |
dc.subject | Non-renewable energy consumption | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Granger causality | en_US |
dc.title | The interconnectedness of energy consumption with economic growth: A granger causality analysis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.heliyon.2024.e36709 | en_US |
Appears in Collections: | Department of Information Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2405844024127405-main.pdf | 9.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.