Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3777
Title: | Determination of Shrinkage of Mud Concrete |
Authors: | Kuruppu, K.D.S. Dharmaratne, P.D. Galabada, H.G. |
Keywords: | mud concrete shrinkage coir fiber water retarder admixture drying shrinkage |
Issue Date: | Oct-2024 |
Publisher: | SLIIT, Faculty of Engineering |
Series/Report no.: | SICET 2024;92-100p. |
Abstract: | The research study systematically examined the shrinkage of mud concrete, aiming to evaluate its potential as an eco-friendly construction material. It investigated the influence of water-retarder admixture and coir fiber additions on dimensional changes, utilizing ASTM C157 as the test method. The study is required to address knowledge gaps in mud concrete shrinkage characteristics and provide guidance for its sustainable construction application. Three primary objectives were identified: analyzing shrinkage, determining optimal curing times for shrinkage minimization, and assessing the impact of fibers and admixtures on the shrinkage process. The mix design incorporated locally available soil, ordinary Portland cement, coconut fiber, water, and a water-retarder admixture (Plastolith 55R) to improve workability and structural integrity. Results indicated a consistent length reduction in all mud concrete compositions over time, with the water-retarder admixture and coir fiber effectively mitigating shrinkage. However, fiber addition was observed to increase shrinkage, necessitating further investigation. Wet curing conditions significantly reduced shrinkage compared to dry conditions, underscoring the importance of moisture content during curing. The study concluded by highlighting the crucial role of water-retarder admixture in reducing mud concrete shrinkage and enhancing longterm performance. It acknowledged the observed increase in drying shrinkage rate with fiber addition, emphasizing the need for additional research into underlying processes. Overall, the study provides valuable insights into sustainable construction practices by advocating for judicious additive use to optimize mud concrete compositions and calls for further research to explore fundamental mechanisms influencing shrinkage. |
URI: | https://rda.sliit.lk/handle/123456789/3777 |
ISSN: | 2961 5011 |
Appears in Collections: | Proceedings of the SLIIT International Conference on Engineering and Technology, 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.Determination of Shrinkage of Mud Concrete.pdf Until 2050-12-31 | 1.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.