Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3795
Title: | Associations Between Socioeconomic and Trip Characteristics of Bus Passengers to Plan for Transfer-Based Bus Transport Operations (TBBTN) |
Authors: | Silva, K.N.R. Sharic, A.H.S. Bandara, J.M.S.J. |
Keywords: | Transfer Bus transport Socioeconomic Trip characteristics Associations |
Issue Date: | Oct-2024 |
Publisher: | SLIIT, Faculty of Engineering |
Series/Report no.: | SICET 2024;268-273p. |
Abstract: | Sri Lanka's bus transportation system relies heavily on direct routes connecting main town or city centers, leading to operational challenges such as route overlap, increased fleet requirements, and financial losses. To address these issues, this study advocates for a transfer-based bus transportation (TBBTN) approach. The proposed strategy involves shortening route lengths, boosting service frequency, and minimizing overlap to potentially enhance revenue per kilometer for operators. However, this approach introduces passenger inconvenience as travelers are required to switch buses. Analyzing the associations between passenger socioeconomic characteristics and trip characteristics is crucial for effective TBBTN planning. Data was collected through interviews with randomly selected passengers, and the study revealed that as passengers' ages increased, their service expectations rose, with younger passengers expressing concerns about trip costs. The TBBTN aims to streamline transfers and reduce travel expenses, catering to diverse income groups. The positive correlation between income levels and service expectations supports the potential for TBBTN to offer improved amenities. With buses being widely used for work and educational trips and considering reduced car ownership among young and middle-aged passengers, TBBTN emerges as an affordable alternative. The study also emphasizes the importance of addressing gender-specific service expectations, particularly safety concerns among females, by establishing well-lit and secure transfer points. Ultimately, the proposal recommends prioritizing passenger expectations, affordability, and addressing diverse demographic needs to enhance the overall transportation experience for all. |
URI: | https://rda.sliit.lk/handle/123456789/3795 |
ISSN: | 2961-5011 |
Appears in Collections: | Proceedings of the SLIIT International Conference on Engineering and Technology, 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28.Associations Between Socioeconomic and Trip Characteristics of Bus.pdf Until 2050-12-31 | 110.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.